Following are the 10 bowlers who took highest wickets in IPL 2015.
Purple Cap Holder in IPL 2015 – DJ Bravo (Chennai Super Kings)
Player/ Team | Matches | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|---|---|
DJ Bravo (Chennai Super Kings) | 17 | 52.2 | 0 | 426 | 26 | 3/22 | 16.38 | 12.0 | 8.14 |
SL Malinga (Mumbai Indians) | 15 | 60.0 | 3 | 444 | 24 | 4/23 | 18.50 | 15.0 | 7.40 |
YS Chahal (Royal Challengers Bangalore) | 15 | 46.5 | 0 | 415 | 23 | 3/40 | 18.04 | 12.2 | 8.86 |
A Nehra (Chennai Super Kings) | 16 | 62.0 | 0 | 449 | 22 | 4/10 | 20.40 | 16.9 | 7.24 |
MA Starc (Royal Challengers Bangalore) | 13 | 43.0 | 1 | 291 | 20 | 4/15 | 14.55 | 12.9 | 6.76 |
MJ McClenaghan (Mumbai Indians) | 12 | 47.0 | 0 | 386 | 18 | 3/16 | 21.44 | 15.6 | 8.21 |
B Kumar (Sunrisers Hyderabad) | 14 | 51.4 | 1 | 407 | 18 | 3/26 | 22.61 | 17.2 | 7.87 |
Harbhajan Singh (Mumbai Indians) | 15 | 57.0 | 1 | 446 | 18 | 3/27 | 24.77 | 19.0 | 7.82 |
HV Patel (Royal Challengers Bangalore) | 15 | 43.5 | 0 | 328 | 17 | 2/12 | 19.29 | 15.4 | 7.48 |
D Wiese (Royal Challengers Bangalore | 14 | 42.2 | 0 | 352 | 16 | 4/33 | 22.06 | 15.8 | 8.33 |
No Comment
More IPL News
Leave Your Comments Below