Following are the 10 bowlers who took highest wickets in IPL 2013.
Purple Cap Holder in IPL 2013 – DJ Bravo (Chennai Super Kings)
Table updated – 27 May 2013
Sno | Name | Match | Innings | Overs | Runs | Wickets | BBI | Average | Econ |
---|---|---|---|---|---|---|---|---|---|
1 | DJ Bravo (Chennai Super Kings) | 18 | 18 | 62.3 | 497 | 32 | 4/42 | 15.53 | 7.95 |
2 | JP Faulkner (Rajasthan Royals) | 16 | 16 | 63.1 | 427 | 28 | 5/16 | 15.25 | 6.75 |
3 | Harbhajan Singh (Mumbai Indians) | 19 | 19 | 70.0 | 456 | 24 | 3/14 | 19.00 | 6.51 |
4 | MG Johnson (Mumbai Indians) | 17 | 17 | 64.0 | 459 | 24 | 3/27 | 19.12 | 7.17 |
5 | R Vinay Kumar (Royal Challengers Bangalore) | 16 | 16 | 60.1 | 493 | 23 | 3/18 | 21.43 | 8.19 |
6 | SP Narine (Kolkata Knight Riders) | 16 | 16 | 64.0 | 350 | 22 | 4/13 | 15.90 | 5.46 |
7 | A Mishra (Sunrisers Hyderabad) | 17 | 17 | 62.0 | 394 | 21 | 4/19 | 18.76 | 6.35 |
8 | MM Sharma (Chennai Super Kings) | 15 | 15 | 50.4 | 326 | 20 | 3/10 | 16.30 | 6.43 |
9 | SL Malinga (Mumbai Indians) | 17 | 17 | 65.2 | 468 | 20 | 3/39 | 23.40 | 7.16 |
10 | DW Steyn (Sunrisers Hyderabad) | 17 | 17 | 67.5 | 384 | 19 | 3/11 | 20.21 | 5.66 |
No Comment
More IPL News
Leave Your Comments Below