Following are the 10 best batsmen in terms of Scoring Runs in Pepsi IPL 2014.
Orange Cap Holder IPL 2014 – Robin Uthappa (Kolkata Knight Riders)
Player/ Team | Matches | Not Out | Runs | Average | Strike Rate | 100's | 50's | Ducks | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|
RV Uthappa Kolkata Knight Riders | 16 | 1 | 660 | 44.00 | 137.78 | 0 | 5 | 1 | 74 | 18 |
DR Smith Chennai Super Kings | 16 | 0 | 566 | 35.37 | 136.05 | 0 | 5 | 0 | 50 | 34 |
GJ Maxwell Kings XI Punjab | 16 | 0 | 552 | 34.50 | 187.75 | 0 | 4 | 2 | 48 | 36 |
DA Warner Sunrisers Hyderabad | 14 | 3 | 528 | 48.00 | 140.80 | 0 | 6 | 1 | 39 | 24 |
SK Raina Chennai Super Kings | 16 | 3 | 523 | 40.23 | 145.68 | 0 | 5 | 0 | 51 | 19 |
V Sehwag Kings XI Punjab | 17 | 0 | 455 | 26.76 | 144.44 | 1 | 1 | 0 | 56 | 18 |
DA Miller Kings XI Punjab | 16 | 6 | 446 | 44.60 | 149.16 | 0 | 3 | 0 | 34 | 21 |
JP Duminy Delhi Daredevils | 14 | 6 | 410 | 51.25 | 134.42 | 0 | 2 | 0 | 22 | 20 |
BB McCullum Chennai Super Kings | 14 | 1 | 405 | 31.15 | 121.62 | 0 | 3 | 0 | 32 | 19 |
MK Pandey Kolkata Knight Riders | 16 | 3 | 401 | 30.84 | 117.94 | 0 | 2 | 1 | 35 | 10 |
No Comment
More IPL News
Leave Your Comments Below