IPL 2016 Auctions saw some whopping prices being paid for players. A surprise was of Parmod Negi who became the most expensive Indian player (8.5 crore bought by Delhi Daredevils). Shane Watson was the most expensive player in IPL 2016 with RCB paying Rs 9.5 crore. But not all were lucky, here is the list of unsold players.
Abhinav Mukund | INR 30 lakhs |
Abhishek Nayar | INR 30 lakhs |
Adam Voges | INR 1 crore |
Aiden Blizzard | INR 30 lakh |
Ajantha Mendis | INR 50 lakhs |
Alex Ross | INR 20 lakh |
Ankit Bawne | INR 10 lakh |
Anton Devcich | INR 30 lakh |
Apoorv Wankhade | INR 10 lakh |
Arun Karthik | INR 10 lakh |
Ashton Agar | INR 50 lakh |
Aswin Crist | INR 10 lakh |
Baltej Singh | INr 10 lakh |
Ben Dunk | INR 30 lakhs |
Ben Laughlin | INR 30 lakh |
Beuran Hendricks | INR 30 lakhs |
Bharghav Bhatt | INR 10 lakh |
Brad Haddin | INR 1.5 crores |
C Stephen | INR 10 lakh |
Cameron Bancroft | INR 10 lakhs |
Cameron Boyce | INR 50 lakhs |
Cameron White | INR 1.5 crores |
Cheteshwar Pujara | INR 50 lakhs |
Chris Jordan | INR 1 crore |
Christopher Barnwell | INR 30 lakh |
CM Gautam | INR 20 lakh |
Darren Bravo | INR 50 lakhs |
Darren Sammy | INR 50 lakhs |
Dasun Shanaka | INR 30 lakh |
David Hussey | INR 1 crore |
Dean Elgar | INR 30 lakhs |
Debabrata Das | INR 10 lakh |
Devendra Bishoo | INR 30 lakhs |
Dilruwan Perera | INR 50 lakh |
Dilshan Munaweera | INR 30 lakh |
Dinesh Salunkhe | INR 10 lakh |
Dishank Yagnik | INR 10 lakh |
Domnic Muthuswami | INR 10 lakh |
Doug Bracewell | INR 30 lakhs |
Dushmantha Chameera | INR 30 lakh |
Evin Lewis | INR 20 lakh |
Fidel Edwards | INR 50 lakh |
George Bailey | INR 1 crore |
George Worker | INR 30 lakh |
Grant Elliott | INR 30 lakhs |
Gurinder Singh | INR 10 lakh |
Hardik Patel | INR 10 lakh |
Hardus Viljoen | INR 30 lakh |
Harmeet Singh | INR 10 lakh |
Hashim Amla | INR 1 crore |
Henry Davids | INR 50 lakh |
Himanshu Rana | INR 10 lakh |
Isuru Udana | INR 30 lakh |
Jackson Bird | INR 50 lakh |
James Neesham | INR 50 lakhs |
James Pattinson | INR 1.5 crores |
Jeevan Mendis | INR 50 lakhs |
Jerome Taylor | INR 50 lakh |
Joe Burns | INR 1 crore |
Johan Botha | INR 50 lakh |
Johnson Charles | INR 30 lakhs |
Karanveer Singh | INR 10 lakh |
Kevin O’Brien | INR 30 lakh |
Kevon Cooper | INR 30 lakh |
KK Jiyas | INR 10 lakh |
Krishmar Santokie | INR 30 lakh |
Kshitiz Sharma | INR 10 lakh |
Lahiru Thirimanne | INR 30 lakhs |
Mahela Jayawardene | INR 1.5 crores |
Manoj Tiwary | INR 1 crore |
Manvinder Bisla | INR 10 lakh |
Marlon Samuels | INR 50 lakhs |
Martin Guptill | INR 50 lakhs |
Michael Beer | INR 30 lakhs |
Michael Hussey | INR 2 crores |
Milinda Siriwardana | INR 30 lakh |
Mithun Manhas | INR 30 lakh |
Morne van Wyk | INR 30 lakhs |
Mthokozisi Shezi | INR 1 crore |
Munaf Patel | INR 50 lakhs |
Mushfiqur Rahim | INR 30 lakhs |
Narsingh Deonarine | INR 30 lakh |
Nathan Lyon | INR 1 crore |
Nathan McCullum | INR 50 lakhs |
Navdeep Saini | INR 10 lakh |
Nic Maddinson | INR 50 lakhs |
Nuwan Kulasekara | INR 50 lakh |
Owais Shah | INR 1 crore |
Padmanabhan Prasanth | INR 10 lakh |
Pankaj Jaswal | INR 10 lakh |
Pankaj Singh | INR 30 lakh |
Parvinder Awana | INR 30 lakh |
Pinal Shah | INR 10 lakh |
Pragyan Ojha | INR 50 lakhs |
Prashant Gupta | INR 10 lakh |
Rahil Shah | INR 10 lakh |
Rahul Sharma | INR 30 lakhs |
Rahul Shukla | INR 10 lakh |
Rahul Tewatia | INR 10 lakh |
Ravi Bopara | INR 1 crore |
Ravi Jangid | INR 10 lakh |
Rayad Emrit | INR 30 lakh |
Reeza Hendricks | INR 30 lakhs |
Richard Levi | INR 50 lakhs |
Rilee Rossouw | INR 1 crore |
Rishi Arothe | INR 10 lakh |
Robin Peterson | INR 50 lakh |
Rohan Prem | INR 10 lakh |
Rusty Theron | INR 30 lakhs |
S Badrinath | INR 50 lakhs |
Sachithra Senanayake | INR 50 lakhs |
Saurabh Kumar | INR 10 lakh |
Sean Abbott | INR 50 lakhs |
Seekuge Prasanna | INR 30 lakh |
Shane Dowrich | INR 30 lakhs |
Shannon Gabriel | INR 50 lakh |
Shaun Tait | INR 1.5 crores |
Shehan Jayasuriya | INR 30 lakh |
Siddharth Trivedi | INR 10 lakh |
Soumya Sarkar | INR 30 lakh |
Sudeep Tyagi | INR 30 lakh |
Sulieman Benn | INR 30 lakhs |
Tamim Iqbal | INR 50 lakhs |
Taskin Ahmed | INR 30 lakh |
Tillakaratne Dilshan | INR 1.5 crores |
Tino Best | INR 30 lakh |
Usman Khawaja | INR 1 crore |
Veer Pratap Singh | INR 10 lakh |
Veerasammy Permaul | INR 30 lakhs |
Vernon Philander | INR 50 lakhs |
Wayne Parnell | INR 50 lakhs |
No Comment
More IPL News
Leave Your Comments Below