Indian star Yuvraj Singh was the most expensive pick of the IPL 2015 Auctions as he went to Delhi Daredevils for a whopping 16 crore followed by another Indian Dinesh Karthik who was bagged by RCB for 10.5 crore.
Here is the complete list of players along with the auction price in IPL Season 8.
Player and Team | Price (in Rs.) | |
Yuvraj Singh – Delhi Daredevil | 16 crore | |
Dinesh Karthik – Royal Challengers Bangalore | 10.5 crore | |
Angelo Mathews – Delhi Daredevils | 7.5 crore | |
Zaheer Khan – Delhi Daredevils | 4 crore | |
Trent Boult – Sunrisers Hyderabad | 3.8 crore | |
Amit Mishra – Delhi Daredevils | 3.5 crore | |
Aaron Finch – Mumbai Indians | 3.2 crore | |
Murali Vijay – Kings XI Punjab | 3 crore | |
Darren Sammy- Royal Challengers Bangalore | 2.8 crore | |
Shreyas Iyer – Delhi Daredevils | 2.6 crore | |
K.C. Cariappa – Kolkata Knight Riders | 2.4 crore | |
David Wiese – Royal Challengers Bangalore | 2.2 crore | |
Praveen Kumar – Sunrisers Hyderabad | 2.2. crore | |
Kevin Pietersen – Sunrisers Hyderabad | 2 crore | |
Gurinder Sandhu – Delhi Daredevils | 1.5 crore | |
Irfan Pathan – Chennai Super Kings | 1.5 crore | |
Eoin Morgan – Sunrisers Hyderabad | 1.5 crore | |
Michael Hussey – Chennai Super Kings | 1.5 crore | |
Chris Morris- Rajasthan Royals | 1.4 crore | |
Jaydev Unadkat – Delhi Daredevils | 1.1 crore | |
Ravi Bopara – Sunrisers Hyderabad | 1 crore | |
Sean Abbott – Royal Challengers Bangalore | 1 crore | |
Dominic Joseph Muthuswamy – Delhi Daredevils | 75 lakh | |
Adam Milne – Royal Challengers Bangalore | 70 lakh | |
Kane Williamson – Sunrisers Hyderabad | 60 lakh | |
James Neesham – Kolkata Knight Riders | 50 lakh | |
Pragyan Ojha – Royal Challengers Bangalore | 50 lakh | |
Sarfaraz Khan – Royal Challengers Bangalore | 50 lakh | |
Brad Hogg – Kolkata Knight Riders | 50 lakh | |
Kyle Abbott – Chennai Super Kings | 30 lakh | |
Mitch McClenaghan – Mumbai Indians | 30 lakh | |
Albie Morkel – Delhi Daredevils | 30 lakh | |
S. Badrinath – Royal Challengers Bangalore | 30 lakh | |
Abhimanyu Mithun – Mumbai Indians | 30 lakh | |
Laxmi Shukla- Sunrisers Hyderabad | 30 lakh | |
Rahul Sharma – Chennai Super Kings | 30 lakh | |
Travis Head – Delhi Daredevils | 30 lakh | |
Nikhil Naik – Kings XI Punjab | 30 lakh | |
Aditya Garhwal – Kolkata Knight Riders | 25 lakh | |
Marcus Stoinis – Delhi Daredevils | 25 lakh | |
|
20 lakh | |
C.M. Gautham – Delhi Daredevils | 20 lakh | |
Eklavya Dwivedi – Chennai Super Kings | 20 lakh | |
Sheldon Jackson – Kolkata Knight Riders | 15 lakh | |
Sumit Narwal – Kolkata Knight Riders | 10 lakh | |
Nitish Rana – Mumbai Indians | 10 lakh | |
Pardeep Sahu- Rajasthan Royals | 10 lakh | |
Siddhesh Lad – Mumbai Indians | 10 lakh | |
Vaibhav Rawal – Mumbai Indians | 10 lakh | |
S.V. Trivedi – Rajasthan Royals | 10 lakh | |
B. Singh Saran – Rajasthan Royals | 10 lakh | |
Aiden Blizzard – Mumbai Indians | 10 lakh | |
J. Suchit – Mumbai Indians | 10 lakh | |
P. Padmanabhan – Sunrisers Hyderabad | 10 lakh | |
Dinesh Salunkhe – Rajasthan Royals | 10 lakh | |
Hardik Pandya – Mumbai Indians | 10 lakh | |
K.K. Jiyaz – Delhi Daredevils | 10 lakh | |
Yogesh Golwalker – Kings XI Punjab | 10 lakh | |
Pratyush Singh – Chennai Super Kings | 10 lakh | |
Siddharth Kaul – Sunrisers Hyderabad | 10 lakh | |
Akshay Wakhare – Mumbai Indians | 10 lakh | |
Ankush Bains – Chennai Super Kings | 10 lakh | |
Shishir Bhavane – Royal Challengers Bangalore | 10 lakh | |
K.S. Bharat – Delhi Daredevils | 10 lakh | |
Jalaj Saxena – Royal Challengers Bangalore | 10 lakh | |
Hanuma Vihari – Sunrisers Hyderabad | 10 lakh |
No Comment
More IPL News
Leave Your Comments Below