| S.No. | Name of the Entities |
| 1 | Star India Pvt. Ltd. |
| 2 | Amazon Seller Services Pvt. Ltd. |
| 3 | Followon Interactive Media Pvt. Ltd. |
| 4 | Taj TV India Pvt. Ltd. |
| 5 | Sony Pictures Networks Pvt. Ltd. |
| 6 | Times Internet Ltd. |
| 7 | Supersport International (Pty) Ltd. |
| 8 | Reliance Jio Digital Services Pvt. Ltd. |
| 9 | Gulf DTH FZ LLC |
| 10 | GroupM Media India Pvt. Ltd. |
| 11 | beIN IP Ltd. |
| 12 | Econet Media Ltd. |
| 13 | SKY UK Ltd. |
| 14 | ESPN Digital Media (India) Pvt. Ltd |
| 15 | BTG Legal Services |
| 16 | BT PLC |
| 17 | Twitter Inc. |
| 18 | Facebook Inc. |
Email This Page To Your Friend
Category: Indian Premier League News







