Match Details
Match: 42 T20, IPL3
Venue: Vidarbha Cricket Association Stadium, Jamtha, Nagpur
Date: April 10, 2010
Time: 4:00 pm
Toss: Chennai Super Kings elected to bat
Batting Scorecard – Chennai Super Kings
Chennai Super Kings
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
M Vijay | run out (R Singh) | 23 | 13 | 1 | 1 | 176.92 |
M Hayden | c Gilchrist b Harmeet Singh | 19 | 18 | 3 | 0 | 105.56 |
Suresh Raina | c Rohit b Harris | 52 | 42 | 4 | 2 | 123.81 |
MS Dhoni | b Pragyan Ojha | 7 | 13 | 0 | 0 | 53.85 |
M Hussey | c Sumanth b Symonds | 8 | 11 | 0 | 0 | 72.73 |
S Badrinath | c Monish b R Singh | 6 | 6 | 1 | 0 | 100.00 |
R Ashwin | c and b Ryan Harris | 5 | 6 | 0 | 0 | 83.33 |
Thilan Thushara | c Symonds b Harris | 8 | 8 | 0 | 0 | 100.00 |
S Jakati | Not Out | 0 | 0 | 0 | 0 | 0.00 |
D Bollinger | Not Out | 2 | 3 | 0 | 0 | 66.67 |
S Tyagi | DNB | |||||
Extras: 8 b:2 lb:3 nb:0 w:3 FOW: M Hayden (41-1, 4.4), M Vijay (64-2, 7.5), *MS Dhoni (82-3, 11.4), M Hussey (110-4, 14.5), S Badrinath (121-5, 17), Suresh Raina (122-6, 17.2), R Ashwin (132-7, 19.1), Thilan Thushara (134-8, 19.3) |
Total: 138-8 (20) | Curr. RR: 6.90 |
Deccan Chargers | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Ryan Harris | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
R Singh | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
R Singh | 2 | 0 | 19 | 0 | 0 | 2 | 9.50 |
Harmeet Singh | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Dwayne Smith | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
A Symonds | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Pragyan Ojha | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Batting Scoreboard – Deccan Chargers
Deccan Chargers
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Monish Mishra | st Dhoni b Ashwin | 21 | 18 | 2 | 1 | 116.67 |
A Gilchrist | c Dhoni b Ashwin | 7 | 8 | 1 | 0 | 87.50 |
T Suman | c Raina b Jakati | 55 | 44 | 4 | 2 | 125.00 |
Rohit Sharma | c Tyagi b Raina | 8 | 15 | 0 | 0 | 53.33 |
A Symonds | Not Out | 27 | 22 | 1 | 2 | 122.73 |
Dwayne Smith | Not Out | 13 | 8 | 0 | 1 | 162.50 |
B Sumanth | DNB | |||||
R Singh | DNB | |||||
Pragyan Ojha | DNB | |||||
Ryan Harris | DNB | |||||
Harmeet Singh | DNB | |||||
Extras: 8 b:0 lb:2 nb:0 w:6
FOW: A Gilchrist (32-1, 4.1), Monish Mishra (35-2, 4.4), Rohit Sharma (61-3, 10.5), T Suman (107-4, 16.1) |
Total: 139-4 (19.1) | Curr. RR: 7.250 |
Chennai Super Kings | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
R Ashwin | 4 | 0 | 13 | 2 | 0 | 1 | 3.25 |
D Bollinger | 3 | 0 | 31 | 0 | 0 | 2 | 10.33 |
Shadab Jakati | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
T Thushara | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
S Raina | 3.1 | 0 | 25 | 1 | 0 | 0 | 7.89 |
S Tyagi | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
No Comment
More IPL News
Leave Your Comments Below