Check out the players who went unsold.
Player | Plays As | Base Price |
Hashim Amla (SA) | Batsman | 2,00,00,000 |
Cameron White (AUS) | Batsman | 1,50,00,000 |
Tillakaratne Dilshan (SL) | All-rounder | 1,50,00,000 |
Marlon Samuels (WI) | All-rounder | 1,50,00,000 |
Kumar Sangakkara (SL) | Wicketkeeper | 1,00,00,000 |
Ben Hilfenhaus (AUS) | Bowler | 1,00,00,000 |
Mahela Jayawardena (SL) | Batsman | 1,00,00,000 |
Alex Hales (ENG) | Batsman | 1,00,00,000 |
Brad Hodge (AUS) | Batsman | 1,00,00,000 |
Cheteshwar Pujara (IND) | Batsman | 1,00,00,000 |
Ross Taylor (NZ) | Batsman | 1,00,00,000 |
Matthew Wade (AUS) | Wicketkeeper | 1,00,00,000 |
Michael Beer (AUS) | Bowler | 1,00,00,000 |
Nathan Lyon (AUS) | Bowler | 1,00,00,000 |
Johan Botha (SA) | All-rounder | 1,00,00,000 |
David Hussey (AUS) | All-rounder | 1,00,00,000 |
Robin Peterson (SA) | All-rounder | 1,00,00,000 |
Sachithra Senanayaka (SL) | All-rounder | 1,00,00,000 |
Doug Bollinger (AUS) | Bowler | 1,00,00,000 |
Michael Carberry (ENG) | Batsman | 50,00,000 |
Denesh Ramdin (WI) | Wicketkeeper | 50,00,000 |
Munaf Patel (IND) | Bowler | 50,00,000 |
Cameron Boyce (AUS) | Bowler | 50,00,000 |
Ajantha Mendis (SL) | Bowler | 50,00,000 |
Darren Bravo (WI) | Batsman | 50,00,000 |
Richard Levi (SA) | Batsman | 50,00,000 |
Lahiru Thirimanna (SL) | Batsman | 50,00,000 |
Azhar Mahmood (PAK/ENG) | All-rounder | 50,00,000 |
Nathan McCullum (NZ) | All-rounder | 50,00,000 |
Nathan McCullum | All-rounder | 50,00,000 |
Lakshmipathy Balaji (IND) | Bowler | 50,00,000 |
Ravi Rampaul (WI) | Bowler | 50,00,000 |
Doug Bracewell (NZ) | All-rounder | 50,00,000 |
Nathan Reardon (AUS) | All-rounder | 50,00,000 |
Nuwan Kulasekara (SL) | Bowler | 50,00,000 |
Suranga Lakmal (SL) | Bowler | 50,00,000 |
Dhammika Prasad (SL) | Bowler | 50,00,000 |
Jeevan Mendis (SL) | All-rounder | 50,00,000 |
Peter Siddle (AUS) | Bowler | 50,00,000 |
Shaun Tait (AUS) | Bowler | 50,00,000 |
Ashton Agar (AUS) | All-rounder | 50,00,000 |
Justin Ontong (SA) | All-rounder | 50,00,000 |
Gary Putland (AUS) | Bowler | 30,00,000 |
Jonathan Dean (AUS) | Batsman | 30,00,000 |
Nayan Doshi (ENG) | Batsman | 30,00,000 |
Kusal Janith Perera (SL) | Wicketkeeper | 30,00,000 |
Luke Ronchi (NZ) | Wicketkeeper | 30,00,000 |
Brendan Taylor (ZIM) | Wicketkeeper | 30,00,000 |
Morne van Wyk (SA) | Wicketkeeper | 30,00,000 |
Wayne Parnell (SA) | All-rounder | 30,00,000 |
Pankaj Singh (IND) | Bowler | 30,00,000 |
Akila Dananjaya (SL) | Bowler | 30,00,000 |
Dean Elgar (SA) | Batsman | 30,00,000 |
Callum Ferguson (AUS) | Batsman | 30,00,000 |
Abhinav Mukund (IND) | Batsman | 30,00,000 |
Venugopal Rao (IND) | Batsman | 30,00,000 |
Hamish Rutherford (NZ) | Batsman | 30,00,000 |
Sheldon Cottrell (WI) | Bowler | 30,00,000 |
Ben Laughlin (AUS) | Bowler | 30,00,000 |
Rudra Pratap Singh (IND) | Bowler | 30,00,000 |
Farhaan Behardien (SA) | All-rounder | 30,00,000 |
Jonathan Carter (WI) | All-rounder | 30,00,000 |
Anton Devcich (NZ) | All-rounder | 30,00,000 |
Grant Elliott (NZ) | All-rounder | 30,00,000 |
Farveez Maharoof (SL) | All-rounder | 30,00,000 |
Suraj Randiv (SL) | All-rounder | 30,00,000 |
Joel Paris (AUS) | Bowler | 30,00,000 |
Joginder Sharma (IND) | All-rounder | 30,00,000 |
Hamish Bennett (NZ) | Bowler | 30,00,000 |
Dirk Nannes (AUS) | Bowler | 30,00,000 |
Krismar Santokie (WI) | Bowler | 30,00,000 |
RP Singh | Bowler | 30,00,000 |
Thilan Thusara (SL) | Bowler | 30,00,000 |
Lonwabo Tsotsobe (SA) | Bowler | 30,00,000 |
Sudeep Tyagi (Ind) | Bowler | 30,00,000 |
Christopher Barnwell | All-rounder | 30,00,000 |
Carlos Brathwaite (WI) | All-rounder | 30,00,000 |
Elton Chigumbura (ZIM) | All-rounder | 30,00,000 |
Seekkuge Prasanna (SL) | All-rounder | 30,00,000 |
Roelof van de Merwe (SA) | All-rounder | 30,00,000 |
Vaughn Van Jaarsveld (SA) | All-rounder | 30,00,000 |
Ben Dunk (AUS) | Wicketkeeper | 30,00,000 |
Shreevats Goswami (IND) | Wicketkeeper | 30,00,000 |
Sushant Marathe (IND) | Wicketkeeper | 30,00,000 |
Kevon Cooper (WI) | All-Rounder | 30,00,000 |
Kevin O’Brien (IRE) | All-Rounder | 30,00,000 |
Michael Klinger (AUS) | Batsman | 30,00,000 |
Tim Ludeman (AUS) | Wicket Keeper | 30,00,000 |
Adam Zampa (AUS) | All-Rounder | 30,00,000 |
Nicholas Winter (AUS) | Bowler | 20,00,000 |
Marcus Harris (AUS) | Batsman | 20,00,000 |
Craig Simmons (AUS) | Batsman | 20,00,000 |
Ronsford Beaton (WI) | Bowler | 20,00,000 |
Dwaine Pretorius (SA) | All-Rounder | 20,00,000 |
Debabrata Das (IND) | Batsman | 20,00,000 |
Amit Paunikar (IND) | Wicket Keeper | 20,00,000 |
Pradeep Sangwan (IND) | Bowler | 20,00,000 |
Krishnakant Upadhyay (IND) | Bowler | 20,00,000 |
Shadab Jakati (IND) | Bowler | 20,00,000 |
James Peirson (AUS) | Wicket Keeper | 20,00,000 |
Rajagopal Sathish (IND) | All-Rounder | 20,00,000 |
Ashish Hooda (IND) | Bowler | 10,00,000 |
Pankaj Jaswal (IND) | Bowler | 10,00,000 |
Baltej Singh (IND) | Bowler | 10,00,000 |
Jaskaran Singh (IND) | Bowler | 10,00,000 |
Jaydev Gokul Bista (IND) | Batsman | 10,00,000 |
Sudip Chatterjee (IND) | Batsman | 10,00,000 |
Prashant Chopra (IND) | Batsman | 10,00,000 |
Mukul Dagar (IND) | Batsman | 10,00,000 |
Nikhil Gangta (IND) | Batsman | 10,00,000 |
Hendrick Van der Dussen (SA) | Batsman | 10,00,000 |
Jagrit Anand (IND) | All-Rounder | 10,00,000 |
Rohit Dahiya (IND) | All-Rounder | 10,00,000 |
Cameron Delport (SA) | All-Rounder | 10,00,000 |
Swarupam Purkaystha (IND) | All-Rounder | 10,00,000 |
Vijay Shankar (IND) | All-Rounder | 10,00,000 |
Bipul Sharma (IND) | All-Rounder | 10,00,000 |
Kshitiz Sharma (IND) | All-Rounder | 10,00,000 |
Swapnil Singh (IND) | All-Rounder | 10,00,000 |
Ishwar Chaudhary (IND) | Bowler | 10,00,000 |
Arup Das (IND) | Bowler | 10,00,000 |
Shahnawaz Hussain (IND) | Bowler | 10,00,000 |
Javed Khan (IND) | Bowler | 10,00,000 |
Sagar Mangalorkar (IND) | Bowler | 10,00,000 |
Babashafi Khan Pathan (IND) | Bowler | 10,00,000 |
Shelly Shaurya (IND) | Bowler | 10,00,000 |
Maninder Singh (IND) | Bowler | 10,00,000 |
Siddarth Trivedi (IND) | Bowler | 10,00,000 |
Arjit Gupta (IND) | Batsman | 10,00,000 |
Sagan Kamat (IND) | Batsman | 10,00,000 |
Bhargav Merai (IND) | Batsman | 10,00,000 |
K. Bharath Shankar (IND) | Batsman | 10,00,000 |
Rinku Singh (IND) | Batsman | 10,00,000 |
Robin Singh Bist (IND) | Batsman | 10,00,000 |
Praful Waghela (IND) | Batsman | 10,00,000 |
Saurabh Pradeep Wawaskar (IND) | Batsman | 10,00,000 |
Tanmay Agarwal (IND) | All-Rounder | 10,00,000 |
Amogh Sunil Desai (IND) | All-Rounder | 10,00,000 |
B Indrajith(IND) | All-Rounder | 10,00,000 |
David Keelan Mathias (IND) | All-Rounder | 10,00,000 |
Abhishek Raut (IND) | All-Rounder | 10,00,000 |
Rituraj Singh (IND) | All-Rounder | 10,00,000 |
Varun Sood (IND) | All-Rounder | 10,00,000 |
Paul Valthaty (IND) | All-Rounder | 10,00,000 |
Amit Verma (IND) | All-Rounder | 10,00,000 |
Manjeet Kumar Chaudhary (IND) | Bowler | 10,00,000 |
Puneed Datey (IND) | Bowler | 10,00,000 |
Gauresh Gawas (IND) | Bowler | 10,00,000 |
Avesh Khan (IND) | Bowler | 10,00,000 |
M. Ravi Kiran (IND) | Bowler | 10,00,000 |
Mohammed Mudhasir (IND) | Bowler | 10,00,000 |
Saurabh Naresh Netravalkar (IND) | Bowler | 10,00,000 |
Anupam Amrut Sanklecha (IND) | Bowler | 10,00,000 |
Mehjoor Sofi (IND) | Bowler | 10,00,000 |
Kshemal Waingankar (IND) | Bowler | 10,00,000 |
Sandipan Das (IND) | All-Rounder | 10,00,000 |
Dheeraj Goswami (IND) | All-Rounder | 10,00,000 |
Vishal Kushwah (IND) | All-Rounder | 10,00,000 |
Anustup Majumdar (IND) | All-Rounder | 10,00,000 |
Jamaluddin Syed Mohammad (IND) | All-Rounder | 10,00,000 |
Wilkin Mota (IND) | All-Rounder | 10,00,000 |
Krunal Pandya (IND) | All-Rounder | 10,00,000 |
Raiphi Vincent Gomez (IND) | All-Rounder | 10,00,000 |
Shreekant Wagh (IND) | All-Rounder | 10,00,000 |
Vijaykumar Yo Mahesh (IND) | All-Rounder | 10,00,000 |
Imtiyaz Ahmed (IND) | Bowler | 10,00,000 |
Palani Amarnath (IND) | Bowler | 10,00,000 |
Jagjot Gill (IND) | Bowler | 10,00,000 |
Poonam Poonia (IND) | Bowler | 10,00,000 |
Pratik Sinha (IND) | Bowler | 10,00,000 |
Cheepurupalli Stephen (IND) | Bowler | 10,00,000 |
Saurabh Bandekar (IND) | All-Rounder | 10,00,000 |
Samiullah Beigh (IND) | All-Rounder | 10,00,000 |
Kumar Deobrat (IND) | All-Rounder | 10,00,000 |
Rahul Dewan (IND) | All-Rounder | 10,00,000 |
Raghav Dhawan (IND) | All-Rounder | 10,00,000 |
Abhimanyu Khod (IND) | All-Rounder | 10,00,000 |
Chirag Khurana (IND) | All-Rounder | 10,00,000 |
Priyank Panchal (IND) | All-Rounder | 10,00,000 |
Rohan Prem (IND) | All-Rounder | 10,00,000 |
Samarth Singh (IND) | All-Rounder | 10,00,000 |
Saly Vishwanadh (IND) | All-Rounder | 10,00,000 |
Jaskarandeep Singh Buttar (IND) | All-Rounder | 10,00,000 |
Shasikant Kadam (IND) | All-Rounder | 10,00,000 |
M. Shahruk Khan (IND) | All-Rounder | 10,00,000 |
Ankit Kushwah (IND) | All-Rounder | 10,00,000 |
Pradeep Sachan (IND) | All-Rounder | 10,00,000 |
Jatin Saxena (IND) | All-Rounder | 10,00,000 |
Shubham Sharma (IND) | All-Rounder | 10,00,000 |
Ankit Shastri (IND) | All-Rounder | 10,00,000 |
Rohan Shrivastava (IND) | All-Rounder | 10,00,000 |
Vinay Choudary (IND) | All-Rounder | 10,00,000 |
Chathuranga De Silva (SL) | All-Rounder | 10,00,000 |
Swapnil Gugale (IND) | All-Rounder | 10,00,000 |
Chirag Jani (IND) | All-Rounder | 10,00,000 |
Karan Kalia (IND) | All-Rounder | 10,00,000 |
Melu Kranthi Kumar (IND) | All-Rounder | 10,00,000 |
Selvam Suresh Kumar (IND) | All-Rounder | 10,00,000 |
Arib Nandi (IND) | All-Rounder | 10,00,000 |
Akash Parkar (IND) | All-Rounder | 10,00,000 |
Ankit Soni (IND) | All-Rounder | 10,00,000 |
Avinash Yadav (IND) | All-Rounder | 10,00,000 |
Sachin Rana (IND) | All-Rounder | 10,00,000 |
Akshath Reddy (IND) | Batsman | 10,00,000 |
Rajesh Bishnoi (IND) | All-Rounder | 10,00,000 |
Paras Dogra (IND) | Batsman | 10,00,000 |
Mohnish Mishra (IND) | Batsman | 10,00,000 |
Yogesh Nagar (IND) | Batsman | 10,00,000 |
Tirumalasetti Suman (IND) | Batsman | 10,00,000 |
Davy Jacobs (SA) | Wicket Keeper | 10,00,000 |
K.B Arun Karthik (IND) | Wicket Keeper | 10,00,000 |
Smit Patel (IND) | Wicket Keeper | 10,00,000 |
Robbie Frylinck (SA) | All-Rounder | 10,00,000 |
Jesal Karia (IND) | All-Rounder | 10,00,000 |
Ashok Menaria (IND) | All-Rounder | 10,00,000 |
Shrikant Mundhe (IND) | All-Rounder | 10,00,000 |
Ram Dayal Punia (IND) | All-Rounder | 10,00,000 |
Amit Mishra (IND) | Bowler | 10,00,000 |
HS Sharath (IND) | Bowler | 10,00,000 |
Rahul Shukla (IND) | Bowler | 10,00,000 |
Aravind Sreenath (IND) | Bowler | 10,00,000 |
Basil Thamhy (IND) | Bowler | 10,00,000 |
Bhargav Bhatt (IND) | Bowler | 10,00,000 |
Mihir Hirwani (IND) | Bowler | 10,00,000 |
Sarabjit Ladda (IND) | Bowler | 10,00,000 |
Ali Murtaza (IND) | Bowler | 10,00,000 |
Rahil S Shah (IND) | Bowler | 10,00,000 |
Swapnil Asnodkar (IND) | Batsman | 10,00,000 |
Sachin Baby (IND) | Batsman | 10,00,000 |
Udit Birla (IND) | Batsman | 10,00,000 |
Arindam Ghosh (IND) | Batsman | 10,00,000 |
Ishank Jaggi (IND) | All-Rounder | 10,00,000 |
Manprit Juneja (IND) | Batsman | 10,00,000 |
Abrar Anjum Kazi (IND) | All-Rounder | 10,00,000 |
Taruwar Kohli (IND) | Batsman | 10,00,000 |
Milind Kumar (IND) | Batsman | 10,00,000 |
Avi Barot (IND) | Wicket Keeper | 10,00,000 |
Ian Coster | Wicket Keeper | 10,00,000 |
Gitansh Khera (IND) | Wicket Keeper | 10,00,000 |
Abdul Ahad Malek (IND) | Wicket Keeper | 10,00,000 |
Dhwanil Patel (IND) | Wicket Keeper | 10,00,000 |
Mahesh Rawat (IND) | Wicket Keeper | 10,00,000 |
Jitesh Sharma (IND) | Wicket Keeper | 10,00,000 |
Umang Sharma (IND) | Wicket Keeper | 10,00,000 |
Rush Kalaria (IND) | All-Rounder | 10,00,000 |
Darshan Misal (IND) | All-Rounder | 10,00,000 |
Biplab Samantray (IND) | All-Rounder | 10,00,000 |
Manan Ajay Sharma (IND) | All-Rounder | 10,00,000 |
Harmeet Singh (IND) | All-Rounder | 10,00,000 |
Harpreet Singh (IND) | All-Rounder | 10,00,000 |
Amit Yadav (IND) | All-Rounder | 10,00,000 |
Harmeet Singh Bansal (IND) | Bowler | 10,00,000 |
Deepak Chahar (IND) | Bowler | 10,00,000 |
Aniket Choudhary (IND) | Bowler | 10,00,000 |
Lukman Iqbal Meriwala (IND) | Bowler | 10,00,000 |
Umar Nazir (IND) | Bowler | 10,00,000 |
Prasanth Parameswaran (IND) | Bowler | 10,00,000 |
Anand Rajan (IND) | Bowler | 10,00,000 |
Ankit Singh Rajpoot (IND) | Bowler | 10,00,000 |
Navdeep Saini (IND) | Bowler | 10,00,000 |
Vikas Tokas (IND) | Bowler | 10,00,000 |
Yuvraj Chudasama (IND) | Bowler | 10,00,000 |
Udit Patel (IND) | Bowler | 10,00,000 |
Samar Quadri (IND) | Bowler | 10,00,000 |
Lakshan Sandakan (IND) | Bowler | 10,00,000 |
Gurvinder Singh (IND) | Bowler | 10,00,000 |
Rajwinder Singh (IND) | Bowler | 10,00,000 |
Bharat Solanki (IND) | Bowler | 10,00,000 |
Ankeet Bawane (IND) | All-Rounder | 10,00,000 |
Akhil Arvind Herwadkar (IND) | Batsman | 10,00,000 |
Shubham Khajuria (IND) | Batsman | 10,00,000 |
Evin Lewis (WI) | Batsman | 10,00,000 |
Prashant Naik (IND) | Batsman | 10,00,000 |
Sujit Nayak (IND) | Batsman | 10,00,000 |
R Samarth (IND) | Batsman | 10,00,000 |
Virat Singh (IND) | Batsman | 10,00,000 |
Akash Bhandari (IND) | All-Rounder | 10,00,000 |
Kuldeep Hooda (IND) | All-Rounder | 10,00,000 |
Sunil N Raju (IND) | All-Rounder | 10,00,000 |
Amitoze Singh (IND) | All-Rounder | 10,00,000 |
Gurinder Singh (IND) | All-Rounder | 10,00,000 |
Prathamesh Ganesh Dake (IND) | Bowler | 10,00,000 |
Ryan Duffield (AUS) | Bowler | 10,00,000 |
Samad Fallah (IND) | Bowler | 10,00,000 |
No Comment
More IPL News
Leave Your Comments Below