The IPL 2016 saw many players going under the hammer. Here is the complete list of players who were sold today.
Player Name | Base Price | Team | Sold At |
Kevin Pietersen | (Base price INR 2 crores) | Rising Pune Supergiants | INR 3.5 crores |
Dwayne Smith | (Base price INR 50 lakhs) | Gujarat Lions | INR 2.3 crores |
Ishant Sharma | (Base price INR 2 crores) | Rising Pune Supergiants | INR 3.8 crores |
Shane Watson | (Base price INR 2 crores) | Royal Challengers Bangalore | INR 9.5 crores |
Ashish Nehra | (Base price INR 2 crores) | Sunrisers Hyderabad | INR 5.5 crores |
Yuvraj Singh | (Base price INR 2 crores) | Sunrisers Hyderabad | INR 7 crores |
Dale Steyn | (Base price INR 1.5 crores) | Gujarat Lions | INR 2.3 crores |
Sanju Samson | (Base price INR 2 crores) | Delhi Daredevils | INR 4.2 crores |
Jos Buttler | (Base price INR 1.5 crores) | Mumbai Indians | INR 3.8 crores |
Dinesh Karthik | (Base price INR 2 crores) | Gujarat Lions | INR 2.3 crores |
Irfan Pathan | (Base price INR 1 crore) | Rising Pune Supergiants | INR 1 crore |
Chris Morris | (Base price INR 50 lakhs) | Delhi Daredevils | INR 7 crores |
Colin Munro | (Base price INR 30 lakhs) | Kolkata Knight Riders | INR 30 lakhs |
Stuart Binny | (Base price INR 2 crores) | Royal Challengers Bangalore | INR 2 crores |
Mitchell Marsh | (Base price INR 2 crores) | Rising Pune Supergiants | INR 4.8 crores |
Dhawal Kulkarni | (Base price INR 2 crores) | Gujarat Lions | INR 2 crores |
John Hastings | (Base price INR 1 crores) | Kolkata Knight Riders | INR 1.3 crores |
Praveen Kumar | (Base price INR 50 lakhs) | Gujarat Lions | INR 3.5 crores |
Tim Southee | (Base price INR 1 crore) | Mumbai Indians | INR 2.5 crores |
Mohit Sharma | (Base price INR 1.5 crores) | Kings XI Punjab | INR 6.5 crore |
Carlos Brathwaite | (Base price INR 30 lakhs) | Delhi Daredevils | INR 4.2 crores |
Marcus Stoinis | (Base price INR 30 lakhs) | Kings XI Punjab | INR 55 lakhs |
Mustafizur Rahman | (Base price INR 50 lakhs) | Sunrisers Hyderabad | INR 1.4 crores |
Jaydev Unadkat | (Base price INR 30 lakhs) | Kolkata Knight Riders | INR 1.6 crores |
Kyle Abbott | (Base price INR 30 lakhs) | Kings XI Punjab | INR 2.1 crores |
Barinder Sran | (Base price INR 50 lakh) | Sunrisers Hyderabad | INR 1.2 crores |
Abhimanyu Mithun | (Base price INR 30 lakhs) | Sunrisers Hyderabad | INR 30 lakhs |
RP Singh | (Base price INR 30 lakhs) | Rising Pune Supergiants | INR 30 lakhs |
Travis Head | (Base price INR 30 lakhs) | Royal Challengers Bangalore | INR 50 lakhs |
Sachin Baby | (Base price INt 10 lakh) | Royal Challengers Bangalore | INR 10 Lakh |
Karun Nair | (Base price INR 10 lakh) | Delhi Daredevils | INR 4 crore |
Paras Dogra | (Base price INR 10 lakh) | Gujarat Lions | INR 10 lakh |
Ishan Kishan | (Base price INR 10 lakh) | Gujarat Lions | INR 35 lakh |
Rishabh Pant | (Base price INR 10 lakh) | Delhi Daredevils | INR 1.9 crore |
Eklavya Dwivedi | (Base price INR 20 lakh) | Gujarat Lions | INR 1 crore |
Aditya Tare | (Base price INR 20 lakh) | Sunrisers Hyderabad | INR 1.2 crore |
Iqbal Abdulla | (Base price INR 10 lakh) | Royal Challengers Bangalore | INR 10 lakh |
Deepak Hooda | (Base price INR 10 lakh) | Sunrisers Hyderabad | INR 4.2 crore |
Ankit Sharma | (Base price INR 10 lakh) | Rising Pune Supergiants | INR 10 lakh |
Pawan Negi | (Base price INR 30 lakh) | Delhi Daredevils | INR 8.5 crore |
Rajat Bhatia | (Base price INR 30 lakh) | Rising Pune Supergiants | INR 60 lakh |
Pradeep Sangwan | (Base price INR 20 lakh) | Gujarat Lions | INR 20 lakh |
Nathu Singh | (Base price INR 10 lakh) | Mumbai Indians | INR 3.2 crores |
Ishwar Pandey | (Base price INR 20 lakh) | Rising Pune Supergiants | INR 20 lakh |
Ankit Rajpoot | (Base price INR 10 lakh) | Kolkata Knight Riders | INR 1.5 crore |
Pravin Tambe | (Base price INR 10 lakh) | Gujarat Lions | INR 20 lakh |
Shivil Kaushik | (Base price INR 10 lakh) | Gujarat Lions | INR 10 lakh |
Sarabjit Ladda | (Base price INR 10 lakh) | Gujarat Lions | INR 10 lakh |
M Ashwin | (Base price INR 10 lakh) | Rising Pune Supergiants | INR 4.5 crore |
KC Cariappa | (Base price INR 10 lakh) | Kings XI Punjab | INR 80 lakh |
Aaron Finch | (Base price INR 1 crore) | Gujarat Lions | INR 1 crore |
Sam Billings | (Base price INR 30 lakhs) | Delhi Daredevils | INR 30 lakh |
T Suman | (Base price INR 10 lakh) | Sunrisers Hyderabad | INR 10 lakh |
Ankush Bains | (Base price INR 10 lakh) | Rising Pune Supergiants | INR 10 lakh |
Umang Sharma | (Base price INR 10 lakh) | Gujarat Lions | INR 10 lakh |
Peter Handscomb | (Base price INR 10 lakh) | Rising Pune Supergiants | INR 30 lakh |
Jitesh Sharma | (Base price INR 10 lakh) | Mumbai Indians | INR 10 lakh |
Armaan Jaffer | (Base price INR 10 lakh) | Kings XI Punjab | INR 10 lakh |
Jason Holder | (Base price INR 50 lakhs) | Kolkata Knight Riders | INR 70 lakh |
Thisara Perera | (Base price INR 1 crore) | Rising Pune Supergiants | INR 1 crore |
Ben Cutting | (Base price INR 50 lakhs) | Sunrisers Hyderabad | INR 50 lakh |
Andrew Tye | (Base price INR 30 lakhs) | Gujarat Lions | INR 50 lakh |
Praveen Dubey | (Base price INR 10 lakh) | Royal Challengers Bangalore | INR 35 lakh |
R Sathish | (Base price INR 20 lakh) | Kolkata Knight Riders | INR 20 lakh |
Vijay Shankar | (Base price INR 10 lakh) | Sunrisers Hyderabad | INR 35 lakh |
Shadab Jakati | (Base price INR 20 lakh) | Gujarat Lions | INR 20 lakh |
Akshay Karnewar | (Base price INR 10 lakh) | Royal Challengers Bangalore | INR 10 lakh |
Akshdeep Nath | (Base price INR 10 lakh) | Gujarat Lions | INR 10 lakh |
Manan Sharma | (Base price INR 10 lakh) | Kolkata Knight Riders | INR 10 lakh |
Baba Aparajith | (Base price INR 10 lakh) | Rising Pune Supergiants | INR 10 lakh |
Deepak Chahar | (Base price INR 10 lakh) | Rising Pune Supegiants | INR 10 lakh |
Kishore Kamath | (Base price INR 10 lakh) | Mumbai Indians | INR 1.4 crores |
Pardeep Sahu | (Base price INR 10 lakh) | Kings XI Punjab | INR 10 lakh |
Krunal Pandya | (Base price INR 10 lakh) | Mumbai Indians | INR 2 crores |
Deepak Punia | (Base price INR 10 lakh) | Mumbai Indians | INR 10 lakh |
Swapnil Singh | (Base price INR 10 lakh) | Kings XI Punjab | INR 10 lakh |
Khaleel Ahmed | (Base price INR 10 lakh) | Delhi Daredevils | INR 10 lakh |
Jaydev Shah | (Base price INR 20 lakh) | Gujarat Lions | INR 20 lakh |
Pratyush Singh | (Base price INR 10 lakh) | Delhi Daredevils | INR 10 lakh |
Ashok Dinda | (Base price INR 50 lakhs) | Rising Pune Supergiants | INR 50 lakh |
Kane Richardson | (Base price INR 2 crores) | Royal Challengers Banglore | INR 2 crore |
Samuel Badree | (Base price INR 50 lakhs) | Royal Challengers Bangalore | INR 50 lakh |
Joel Paris | (Base price INR 30 lakhs) | Delhi Daredevils | INR 30 lakh |
Scott Boland | (Base price INR 50 lakh) | Rising Pune Supergiants | INR 50 lakh |
Vikramjeet Malik | (Base price INR 20 lakh) | Royal Challengers Bangalore | INR 20 lakh |
Pawan Suyal | (Base price INR 10 lakh) | Delhi Daredevils | INR 10 lakh |
Adam Zampa | (Base price INR 30 lakh) | Rising Pune Super Giants | INR 30 lakh |
Amit Mishra | (Base price INR 10 lakh) | Gujarat Lions | INR 10 lakh |
Jaskaran Singh | (Base price INR 10 lakh) | Rising Pune Supergiants | INR 10 lakh |
Chama Milind | (Base price INR 10 lakh) | Delhi Daredevils | INR 10 lakh |
Vikas Tokas | (Base price INR 10 lakh) | Royal Challengers Bangalore | INR 10 lakh |
Farhaan Behardien | (Base price INR 30 lakhs) | Kings XI Punjab | INR 30 lakh |
Akhil Herwadkar | (Base price INR 10 lakh) | Delhi Daredevils | INR 10 lakh |
Mahipal Lomror | (Base price INR 10 lakh) | Delhi Daredevils | INR 10 lakh |
No Comment
More IPL News
Leave Your Comments Below