Check IPL 2025 points table, IPL team standings and relative positions of Tata Indian Premier League 2025 teams here.
Pos. | P | W | L | T | PTS | NR | RR |
---|---|---|---|---|---|---|---|
1. PNK | 14 | 9 | 4 | 0 | 19 | 1 | 0.372 |
2. RCB | 14 | 9 | 4 | 0 | 19 | 1 | 0.301 |
3. GUT | 14 | 9 | 5 | 0 | 18 | 0 | 0.254 |
4. MIN | 14 | 8 | 6 | 0 | 16 | 0 | 1.142 |
5. DCA | 14 | 7 | 6 | 0 | 15 | 1 | 0.011 |
6. SRH | 14 | 6 | 7 | 0 | 13 | 1 | -0.241 |
7. LSG | 14 | 6 | 8 | 0 | 12 | 0 | -0.376 |
8. KKR | 14 | 5 | 7 | 0 | 12 | 2 | -0.305 |
9. RJR | 14 | 4 | 10 | 0 | 8 | 0 | -0.549 |
10. CSK | 14 | 4 | 10 | 0 | 8 | 0 | -0.647 |
Table updated after every match.