Check IPL 2025 points table, IPL team standings and relative positions of Tata Indian Premier League 2025 teams here.
Pos. | P | W | L | T | PTS | NR | RR |
---|---|---|---|---|---|---|---|
1. GUT | 6 | 4 | 2 | 0 | 8 | 0 | 1.081 |
2. DCA | 5 | 4 | 1 | 0 | 8 | 0 | 0.899 |
3. RCB | 6 | 4 | 2 | 0 | 8 | 0 | 0.672 |
4. PNK | 6 | 4 | 2 | 0 | 8 | 0 | 0.172 |
5. LSG | 7 | 4 | 3 | 0 | 8 | 0 | 0.086 |
6. KKR | 7 | 3 | 4 | 0 | 6 | 0 | 0.547 |
7. MIN | 6 | 2 | 4 | 0 | 4 | 0 | 0.104 |
8. RJR | 6 | 2 | 4 | 0 | 4 | 0 | -0.838 |
9. SRH | 6 | 2 | 4 | 0 | 4 | 0 | -1.245 |
10. CSK | 7 | 2 | 5 | 0 | 4 | 0 | -1.276 |
Table updated after every match.