Check IPL 2023 points table, IPL team standings and relative positions of Tata Indian Premier League 2023 teams here.
| Team | Matches | Won | Lost | Tied | N/R | Points | Net Run Rate |
|---|---|---|---|---|---|---|---|
| Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | +0.809 |
| Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | +0.652 |
| Lucknow Super Giants | 14 | 8 | 5 | 0 | 1 | 17 | +0.284 |
| Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
| Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | +0.148 |
| Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | +0.135 |
| Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
| Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
| Delhi Capitals | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
| Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 0 | 8 | -0.590 |
Table updated after every match.








