See how the team are positioned in the Points table of IPL 2022.
IPL Teams | Matches Played | Matches Won | Matches Loss | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|
Gujarat Titans | 14 | 10 | 4 | 0 | 20 | 0.316 |
Rajasthan Royals | 14 | 9 | 5 | 0 | 18 | 0.298 |
Lucknow Super Giants | 14 | 9 | 5 | 0 | 18 | 0.251 |
Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 16 | -0.253 |
Delhi Capitals | 14 | 7 | 7 | 0 | 14 | 0.204 |
Punjab Kings XI | 14 | 7 | 7 | 0 | 14 | 0.126 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | 0.146 |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.379 |
Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.203 |
Mumbai Indians | 14 | 4 | 10 | 0 | 8 | 0.506 |
*Table updated after every match.