See how the team are positioned in the Points table of IPL season 10.
IPL Teams | Matches Played | Matches Won | Matches Loss | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|
Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +0.784 |
Rising Pune Supergiants | 14 | 9 | 5 | 0 | 18 | +0.176 |
Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.599 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.641 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.009 |
Delhi Daredevils | 14 | 6 | 8 | 0 | 12 | -0.512 |
Gujarat Lions | 14 | 4 | 10 | 0 | 8 | -0.412 |
Royal Challengers Bangalore | 14 | 3 | 10 | 1 | 7 | -1.299 |
*Table updated after every match.