Following is the IPL Points Table of Season 6 of Pepsi IPL 2013. This table will be updated as soon as the match ends.
| Teams | Played | Won | Loss | No Result | Points | Net Run Rate |
|---|---|---|---|---|---|---|
| Chennai Super Kings | 16 | 11 | 5 | 0 | 22 | +0.530 |
| Mumbai Indians | 16 | 11 | 5 | 0 | 22 | +0.441 |
| Rajasthan Royals | 16 | 10 | 6 | 0 | 20 | +0.322 |
| Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 20 | +0.003 |
| Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 18 | +0.457 |
| Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | +0.226 |
| Kolkata Knight Riders | 16 | 6 | 10 | 0 | 12 | -0.095 |
| Pune Warriors | 16 | 4 | 12 | 0 | 8 | -1.006 |
| Delhi Daredevils | 16 | 3 | 13 | 0 | 6 | -0.848 |








