Match – CLT20, Final, 2014 Kolkata Knight Riders vs Chennai Super Kings
Date – Oct 4, 2014
Venue – Bangalore
Toss – Chennai Super Kings elected to field
Result – Chennai Super Kings won by 8 wickets
Man of the match – Pawan Negi
Man of the Series – Suresh Raina
Kolkata Knight Riders | 180-6 (20) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | st Dhoni b Negi | 39 | 32 | 4 | 1 | 121.88 |
*Gautam Gambhir | c McCullum b Jadeja | 80 | 52 | 7 | 3 | 153.85 |
Jacques Kallis | c Nehra b Negi | 1 | 4 | 0 | 0 | 25.00 |
Manish Pandey | c McCullum b Negi | 32 | 19 | 2 | 2 | 168.42 |
Yusuf Pathan | not out | 20 | 9 | 2 | 1 | 222.22 |
Ryan ten Doeschate | st Dhoni b Negi | 0 | 1 | 0 | 0 | 0.00 |
Suryakumar Yadav | c Nehra b Negi | 0 | 2 | 0 | 0 | 0.00 |
Andre Russell | not out | 2 | 2 | 0 | 0 | 100.00 |
Piyush Chawla | ||||||
Kuldeep Yadav | ||||||
Pat Cummins |
Extras: 6 b:0 lb:2 nb:1 w:3
Total: 180-6 (20) | Curr. RR: 9.00
FOW:Robin Uthappa (91-1, 10.5), Jacques Kallis (97-2, 12.1), *Gautam Gambhir (136-3, 16.2), Manish Pandey (159-4, 18.1), Ryan ten Doeschate (161-5, 18.3), Suryakumar Yadav (161-6, 18.5)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Ashish Nehra | 4 | 0 | 54 | 0 | 1 | 0 | 13.50 |
Mohit Sharma | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Ravichandran Ashwin | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Pawan Negi | 4 | 0 | 22 | 5 | 0 | 1 | 5.50 |
Ravindra Jadeja | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Dwayne Bravo | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
Chennai Super Kings team: Ashish Nehra, Mohit Sharma, Ravichandran Ashwin, Pawan Negi, Ravindra Jadeja, Dwayne Bravo, Faf du Plessis, Suresh Raina, Brendon McCullum, Dwayne Smith, *MS Dhoni
Powerplay: 1: 1-6 ovs
Chennai Super Kings | 185-2 (18.3) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | b Cummins | 8 | 5 | 2 | 0 | 160.00 |
Brendon McCullum | c Doeschate b Pathan | 39 | 30 | 4 | 1 | 130.00 |
Suresh Raina | not out | 109 | 62 | 6 | 8 | 175.81 |
*MS Dhoni | not out | 23 | 14 | 1 | 2 | 164.29 |
Faf du Plessis | ||||||
Dwayne Bravo | ||||||
Ravindra Jadeja | ||||||
Ravichandran Ashwin | ||||||
Pawan Negi | ||||||
Mohit Sharma | ||||||
Ashish Nehra |
Extras: 6 b:0 lb:2 nb:0 w:4
Total: 185-2 (18.3) | Curr. RR: 10.00
FOW:Dwayne Smith (9-1, 0.5), Brendon McCullum (127-2, 13.1)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Pat Cummins | 3 | 0 | 32 | 1 | 0 | 2 | 10.67 |
Andre Russell | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Kuldeep Yadav | 4 | 0 | 44 | 0 | 0 | 0 | 11.00 |
Piyush Chawla | 3 | 0 | 38 | 0 | 0 | 0 | 12.67 |
Suryakumar Yadav | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Yusuf Pathan | 3.3 | 0 | 34 | 1 | 0 | 2 | 9.71 |
Kolkata Knight Riders team: Pat Cummins, Andre Russell, Kuldeep Yadav, Piyush Chawla, Suryakumar Yadav, Yusuf Pathan, Ryan ten Doeschate, Manish Pandey, Jacques Kallis, *Gautam Gambhir, Robin Uthappa
Powerplay: 1: 1-6 ovs
No Comment
More IPL News
Leave Your Comments Below