Email This Page To Your Friend Email This Page To Your Friend

Match – CLT20, 4th Match, Qualifying Group Southern Express Vs Mumbai Indians
Date – Sep 14, 2014
Venue – Raipur
Toss – Mumbai Indians elected to field
Result – Mumbai Indians won by 9 wickets
Man of the match -Lendl Simmons

Southern Express 161-6 (20) Runs Balls 4s 6s SR
Kusal Perera c Gopal b Bumrah 8 14 2 0 57.14
Danushka Gunathilaka c Harbhajan b Saxena 30 23 3 1 130.43
Yashodha Lanka c Rayudu b Pollard 9 13 0 1 69.23
*Jehan Mubarak b Ojha 16 14 1 1 114.29
Angelo Perera b Malinga 28 28 3 0 100.00
Seekkuge Prasanna run out (Tare) 15 7 0 2 214.29
Farveez Maharoof not out 41 22 3 2 186.36
Dilruwan Perera not out 0 1 0 0 0.00
Charith Jayampathi
Sachith Pathirana
Ishan Jayaratne
Extras: 14 b:4 lb:3 nb:3 w:4
Total: 161-6 (20) | Curr. RR: 8.05
FOW:Kusal Perera (13-1, 3.5), Yashodha Lanka (40-2, 7.2), Danushka Gunathilaka (50-3, 9), *Jehan Mubarak (65-4, 10.5), Seekkuge Prasanna (90-5, 13.2), Angelo Perera (148-6, 19.1)
Mumbai Indians O M R W Nb Wd RPO
Harbhajan Singh 4 1 18 0 0 0 4.50
Jasprit Bumrah 3 0 23 1 2 0 7.67
Lasith Malinga 4 0 28 1 0 1 7.00
Shreyas Gopal 2 0 29 0 0 0 14.50
*Kieron Pollard 2 0 18 1 0 1 9.00
Jalaj Saxena 1 0 3 1 0 0 3.00
Pragyan Ojha 4 0 35 1 0 2 8.75

Mumbai Indians 165-1 (16.2) Runs Balls 4s 6s SR
Lendl Simmons not out 76 51 11 1 149.02
Michael Hussey c Perera b Pathirana 60 40 5 3 150.00
*Kieron Pollard not out 20 7 0 3 285.71
Ambati Rayudu
Aditya Tare
Jalaj Saxena
Harbhajan Singh
Pragyan Ojha
Jasprit Bumrah
Lasith Malinga
Shreyas Gopal
Extras: 9 b:0 lb:1 nb:0 w:8
Total: 165-1 (16.2) | Curr. RR: 10.10
FOW:Michael Hussey (139-1, 14.4)
Southern Express O M R W Nb Wd RPO
Charith Jayampathi 3 0 14 0 0 1 4.67
Farveez Maharoof 3 0 39 0 0 3 13.00
Ishan Jayaratne 4 0 38 0 0 4 9.50
Dilruwan Perera 3 0 28 0 0 0 9.33
Seekkuge Prasanna 2 0 19 0 0 0 9.50
Sachith Pathirana 1.2 0 26 1 0 0 19.50
Category: Champions League T20 Scorecards