Match – CLT20, 2nd Semi-Final, 2014 Chennai Super Kings vs Kings XI Punjab
Date – Oct 2, 2014
Venue – Hyderabad
Toss – Kings XI Punjab elected to field
Result – Chennai Super Kings won by 65 runs
Man of the match – Dwayne Bravo
Chennai Super Kings | 182-7 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | b Awana | 14 | 14 | 2 | 0 | 100.00 |
Brendon McCullum | c Awana b Perera | 6 | 8 | 1 | 0 | 75.00 |
Suresh Raina | c Bailey b Awana | 6 | 5 | 1 | 0 | 120.00 |
Faf du Plessis | b Patel | 46 | 33 | 5 | 1 | 139.39 |
Dwayne Bravo | c Maxwell b Patel | 67 | 39 | 7 | 3 | 171.79 |
Pawan Negi | b Awana | 8 | 5 | 0 | 1 | 160.00 |
*MS Dhoni | c Karanveer b Awana | 0 | 1 | 0 | 0 | 0.00 |
Ravindra Jadeja | not out | 27 | 13 | 2 | 2 | 207.69 |
Ravichandran Ashwin | not out | 2 | 2 | 0 | 0 | 100.00 |
Mohit Sharma | ||||||
Ashish Nehra |
Extras: 6 b:0 lb:1 nb:0 w:5
Total: 182-7 (20) | Curr. RR: 9.10
FOW:Dwayne Smith (23-1, 3.2), Brendon McCullum (29-2, 4.2), Suresh Raina (41-3, 6), Faf du Plessis (106-4, 13.4), Pawan Negi (141-5, 16.1), *MS Dhoni (141-6, 16.2), Dwayne Bravo (160-7, 18.3)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Anureet Singh | 4 | 0 | 44 | 0 | 0 | 2 | 11.00 |
Parvinder Awana | 4 | 0 | 30 | 4 | 0 | 2 | 7.50 |
Thisara Perera | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
Karanveer Singh | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Akshar Patel | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Kings XI Punjab team: Anureet Singh, Parvinder Awana, Thisara Perera, Karanveer Singh, Akshar Patel, *George Bailey, David Miller, Glenn Maxwell, Virender Sehwag, Manan Vohra, Wriddhiman Saha
Powerplay: 1: 1-6 ovs
Kings XI Punjab | 117-10 (18.2) | Runs | Balls | 4s | 6s | SR |
Virender Sehwag | c McCullum b Mohit | 0 | 5 | 0 | 0 | 0.00 |
Manan Vohra | c du Plessis b Mohit | 16 | 17 | 2 | 0 | 94.12 |
Wriddhiman Saha | b Nehra | 6 | 7 | 1 | 0 | 85.71 |
Glenn Maxwell | c Dhoni b Nehra | 0 | 4 | 0 | 0 | 0.00 |
David Miller | b Ashwin | 22 | 14 | 2 | 1 | 157.14 |
*George Bailey | c McCullum b Negi | 6 | 6 | 1 | 0 | 100.00 |
Thisara Perera | c Bravo b Negi | 0 | 2 | 0 | 0 | 0.00 |
Akshar Patel | b Raina | 31 | 18 | 4 | 1 | 172.22 |
Karanveer Singh | not out | 17 | 25 | 1 | 0 | 68.00 |
Parvinder Awana | c du Plessis b Raina | 0 | 2 | 0 | 0 | 0.00 |
Anureet Singh | c Raina b Jadeja | 16 | 10 | 0 | 2 | 160.00 |
Extras: 3 b:0 lb:2 nb:0 w:1
Total: 117-10 (18.2) | Curr. RR: 6.38
FOW:Virender Sehwag (3-1, 1.4), Wriddhiman Saha (24-2, 4.2), Glenn Maxwell (24-3, 5), Manan Vohra (24-4, 5.3), *George Bailey (34-5, 7.1), Thisara Perera (34-6, 7.3), David Miller (61-7, 10.2), Akshar Patel (90-8, 14.2), Parvinder Awana (90-9, 14.4), Anureet Singh (117-10, 18.2)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Ashish Nehra | 3 | 0 | 9 | 2 | 0 | 0 | 3.00 |
Mohit Sharma | 3 | 0 | 14 | 2 | 0 | 0 | 4.67 |
Ravichandran Ashwin | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Pawan Negi | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Ravindra Jadeja | 1.2 | 0 | 9 | 1 | 0 | 0 | 6.75 |
Suresh Raina | 2 | 0 | 10 | 2 | 0 | 0 | 5.00 |
Dwayne Bravo | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Chennai Super Kings team: Ashish Nehra, Mohit Sharma, Ravichandran Ashwin, Pawan Negi, Ravindra Jadeja, Suresh Raina, Dwayne Bravo, Faf du Plessis, Brendon McCullum, Dwayne Smith, *MS Dhoni
Powerplay: 1: 1-6 ovs
No Comment
More IPL News
Leave Your Comments Below