Match – CLT20, 1st Semi-Final, 2014 Hobart Hurricanes vs Kolkata Knight Riders
Date -Oct 2, 2014
Venue – Hyderabad
Toss – Hobart Hurricanes elected to bat
Result – Kolkata Knight Riders won by 7 wickets
Man of the match – Jacques Kallis
Hobart Hurricanes | 140-6 (20) | Runs | Balls | 4s | 6s | SR |
Ben Dunk | c Gambhir b Kuldeep | 39 | 29 | 4 | 1 | 134.48 |
Dominic Michael | c and b Russell | 0 | 6 | 0 | 0 | 0.00 |
Aiden Blizzard | lbw b Pathan | 0 | 1 | 0 | 0 | 0.00 |
Shoaib Malik | not out | 66 | 46 | 4 | 4 | 143.48 |
Travis Birt | c Doeschate b Narine | 13 | 23 | 0 | 0 | 56.52 |
Jonathan Wells | b Chawla | 3 | 6 | 0 | 0 | 50.00 |
Evan Gulbis | run out (Pandey) | 15 | 8 | 2 | 0 | 187.50 |
Ben Hilfenhaus | not out | 0 | 1 | 0 | 0 | 0.00 |
*Xavier Doherty | ||||||
Ben Laughlin | ||||||
Doug Bollinger |
Extras: 4 b:1 lb:1 nb:0 w:2
Total: 140-6 (20) | Curr. RR: 7.00
FOW:Dominic Michael (4-1, 2), Aiden Blizzard (13-2, 2.4), Ben Dunk (46-3, 8.1), Travis Birt (77-4, 13.5), Jonathan Wells (91-5, 16.1), Evan Gulbis (135-6, 19.4)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Yusuf Pathan | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
Andre Russell | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Sunil Narine | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Kuldeep Yadav | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Piyush Chawla | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Kolkata Knight Riders team: Yusuf Pathan, Andre Russell, Sunil Narine, Kuldeep Yadav, Piyush Chawla, Ryan ten Doeschate, Suryakumar Yadav, Manish Pandey, Jacques Kallis, *Gautam Gambhir, Robin Uthappa
Powerplay: 1: 1-6 ovs
Kolkata Knight Riders | 141-3 (19.1) | Runs | Balls | 4s | 6s | SR | |
Robin Uthappa | b Doherty | 17 | 21 | 3 | 0 | 80.95 | |
*Gautam Gambhir | c Wells b Bollinger | 4 | 11 | 0 | 0 | 36.36 | |
Jacques Kallis | not out | 54 | 40 | 4 | 2 | 135.00 | |
Manish Pandey | c Malik b Laughlin | 40 | 32 | 6 | 1 | 125.00 | |
Yusuf Pathan | not out | 14 | 13 | 1 | 0 | 107.69 | |
Ryan ten Doeschate | |||||||
Suryakumar Yadav | |||||||
Andre Russell | |||||||
Piyush Chawla | |||||||
Sunil Narine | |||||||
Kuldeep Yadav |
Extras: 12 b:0 lb:0 nb:2 w:10
Total: 141-3 (19.1) | Curr. RR: 7.36
FOW:*Gautam Gambhir (20-1, 3.3), Robin Uthappa (44-2, 7.2), Manish Pandey (107-3, 15.2)
Hobart Hurricanes | O | M | R | W | Nb | Wd | RPO |
Ben Hilfenhaus | 4 | 0 | 28 | 0 | 1 | 1 | 7.00 |
Doug Bollinger | 3.1 | 0 | 26 | 1 | 0 | 1 | 8.21 |
*Xavier Doherty | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Evan Gulbis | 4 | 0 | 23 | 0 | 0 | 3 | 5.75 |
Ben Laughlin | 4 | 0 | 36 | 1 | 1 | 1 | 9.00 |
Hobart Hurricanes team: Ben Hilfenhaus, Doug Bollinger, *Xavier Doherty, Evan Gulbis, Ben Laughlin, Jonathan Wells, Travis Birt, Shoaib Malik, Aiden Blizzard, Dominic Michael, Ben Dunk
Powerplay: 1: 1-6 ovs
No Comment
More IPL News
Leave Your Comments Below