Match – CLT20, 17th Match, 2014 Cape Cobras vs Kings XI Punjab
Date – Sep 28, 2014
Venue – Mohali
Toss – Kings XI Punjab elected to field
Result – Kings XI Punjab won by 7 wickets
Man of the match – Akshar Patel
Cape Cobras | 135-10 (18.3) | Runs | Balls | 4s | 6s | SR |
Richard Levi | c and b Maxwell | 42 | 37 | 2 | 3 | 113.51 |
Hashim Amla | c Miller b Karanveer | 40 | 22 | 7 | 1 | 181.82 |
Omphile Ramela | c Miller b Perera | 12 | 9 | 2 | 0 | 133.33 |
Stiaan van Zyl | b Anureet | 13 | 17 | 1 | 0 | 76.47 |
*Dane Vilas | c Perera b Awana | 10 | 6 | 2 | 0 | 166.67 |
Sybrand Engelbrecht | b Patel | 5 | 5 | 1 | 0 | 100.00 |
Justin Kemp | st Saha b Patel | 2 | 4 | 0 | 0 | 50.00 |
Vernon Philander | st Saha b Patel | 5 | 3 | 1 | 0 | 166.67 |
Robin Peterson | c Saha b Anureet | 2 | 4 | 0 | 0 | 50.00 |
Rory Kleinveldt | c Vohra b Anureet | 0 | 4 | 0 | 0 | 0.00 |
Aviwe Mgijima | not out | 0 | 0 | 0 | 0 |
Extras: 4 b:0 lb:2 nb:0 w:2
Total: 135-10 (18.3) | Curr. RR: 7.30
FOW:Hashim Amla (60-1, 6.3), Omphile Ramela (84-2, 9.4), Richard Levi (105-3, 13), *Dane Vilas (117-4, 14.3), Sybrand Engelbrecht (122-5, 15.4), Stiaan van Zyl (124-6, 16.3), Justin Kemp (131-7, 17), Vernon Philander (132-8, 17.2), Rory Kleinveldt (135-9, 18.2), Robin Peterson (135-10, 18.3)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Anureet Singh | 2.3 | 0 | 12 | 3 | 0 | 0 | 4.80 |
Parvinder Awana | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
Akshar Patel | 4 | 0 | 15 | 3 | 0 | 1 | 3.75 |
Thisara Perera | 2 | 0 | 30 | 1 | 0 | 0 | 15.00 |
Karanveer Singh | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Glenn Maxwell | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Kings XI Punjab team: Anureet Singh, Parvinder Awana, Akshar Patel, Thisara Perera, Karanveer Singh, Glenn Maxwell, David Miller, *George Bailey, Virender Sehwag, Manan Vohra, Wriddhiman Saha
Powerplay: 1: 1-6 ovs
Kings XI Punjab | 139-3 (18.1) | Runs | Balls | 4s | 6s | SR |
Virender Sehwag | c Kleinveldt b Peterson | 23 | 26 | 3 | 0 | 88.46 |
Manan Vohra | c Engelbrecht b Peterson | 23 | 15 | 4 | 0 | 153.33 |
Wriddhiman Saha | not out | 42 | 35 | 3 | 1 | 120.00 |
Glenn Maxwell | b Engelbrecht | 23 | 19 | 0 | 2 | 121.05 |
David Miller | not out | 16 | 14 | 2 | 0 | 114.29 |
*George Bailey | ||||||
Thisara Perera | ||||||
Akshar Patel | ||||||
Karanveer Singh | ||||||
Anureet Singh | ||||||
Parvinder Awana |
Extras: 12 b:0 lb:5 nb:0 w:7
Total: 139-3 (18.1) | Curr. RR: 7.65
FOW:Manan Vohra (41-1, 5.2), Virender Sehwag (74-2, 9.1), Glenn Maxwell (108-3, 14)
Cape Cobras | O | M | R | W | Nb | Wd | RPO |
Rory Kleinveldt | 4 | 0 | 24 | 0 | 0 | 2 | 6.00 |
Vernon Philander | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Robin Peterson | 4 | 1 | 19 | 2 | 0 | 1 | 4.75 |
Sybrand Engelbrecht | 4 | 0 | 42 | 1 | 0 | 2 | 10.50 |
Aviwe Mgijima | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Omphile Ramela | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Hashim Amla | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |
Cape Cobras team: Rory Kleinveldt, Vernon Philander, Robin Peterson, Sybrand Engelbrecht, Aviwe Mgijima, Omphile Ramela, Hashim Amla, Justin Kemp, Stiaan van Zyl, Richard Levi, *Dane Vilas
Powerplay: 1: 1-6 ovs