Match – CLT20, 15th Match, 2014 Chennai Super Kings vs Perth Scorchers
Date – Sep 27, 2014
Venue – Bangalore
Toss – Perth Scorchers elected to field
Result – Chennai Super Kings won by 13 runs
Man of the match – Ravindra Jadeja
Chennai Super Kings | 155-6 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | b Arafat | 11 | 13 | 2 | 0 | 84.62 |
Brendon McCullum | b Paris | 11 | 10 | 1 | 1 | 110.00 |
Suresh Raina | run out (Coulter-Nile) | 1 | 1 | 0 | 0 | 100.00 |
Mithun Manhas | c Paris b Hogg | 18 | 27 | 1 | 0 | 66.67 |
Dwayne Bravo | b Turner | 27 | 26 | 1 | 1 | 103.85 |
Ravindra Jadeja | not out | 44 | 28 | 4 | 2 | 157.14 |
*MS Dhoni | c Turner b Coulter-Nile | 35 | 16 | 0 | 4 | 218.75 |
John Hastings | not out | 0 | 0 | 0 | 0 | |
Ravichandran Ashwin | ||||||
Mohit Sharma | ||||||
Ashish Nehra |
Extras: 8 b:0 lb:3 nb:1 w:4
Total: 155-6 (20) | Curr. RR: 7.75
FOW:Brendon McCullum (15-1, 2.3), Suresh Raina (16-2, 2.5), Dwayne Smith (33-3, 5.3), Mithun Manhas (56-4, 11.1), Dwayne Bravo (79-5, 14.3), *MS Dhoni (143-6, 19.3)
Perth Scorchers | O | M | R | W | Nb | Wd | RPO |
Joel Paris | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Nathan Coulter-Nile | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Michael Beer | 4 | 0 | 16 | 0 | 0 | 1 | 4.00 |
Yasir Arafat | 4 | 0 | 51 | 1 | 1 | 0 | 12.75 |
Brad Hogg | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Ashton Turner | 2 | 0 | 19 | 1 | 0 | 2 | 9.50 |
Perth Scorchers team: Joel Paris, Nathan Coulter-Nile, Michael Beer, Yasir Arafat, Brad Hogg, Ashton Turner, Ashton Agar, Mitchell Marsh, Craig Simmons, *Adam Voges, Sam Whiteman
Powerplay: 1: 1-6 ovs
Perth Scorchers | 142-7 (20) | Runs | Balls | 4s | 6s | SR |
Craig Simmons | c Dhoni b Nehra | 13 | 13 | 1 | 1 | 100.00 |
*Adam Voges | lbw b Nehra | 27 | 24 | 3 | 0 | 112.50 |
Ashton Agar | b Ashwin | 4 | 4 | 1 | 0 | 100.00 |
Mitchell Marsh | c Jadeja b Ashwin | 19 | 26 | 2 | 0 | 73.08 |
Sam Whiteman | lbw b Ashwin | 5 | 7 | 0 | 0 | 71.43 |
Ashton Turner | run out (Dhoni) | 22 | 17 | 2 | 0 | 129.41 |
Nathan Coulter-Nile | c Bravo b Mohit | 30 | 21 | 2 | 1 | 142.86 |
Yasir Arafat | not out | 12 | 5 | 2 | 0 | 240.00 |
Joel Paris | not out | 5 | 4 | 0 | 0 | 125.00 |
Michael Beer | ||||||
Brad Hogg |
Extras: 5 b:0 lb:2 nb:1 w:2
Total: 142-7 (20) | Curr. RR: 7.10
FOW:Craig Simmons (18-1, 2.4), Ashton Agar (26-2, 4), Mitchell Marsh (53-3, 9.4), Sam Whiteman (68-4, 11.3), *Adam Voges (73-5, 12.3), Ashton Turner (123-6, 18), Nathan Coulter-Nile (131-7, 19)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Ashish Nehra | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |
Ravichandran Ashwin | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
Mohit Sharma | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
Ravindra Jadeja | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
John Hastings | 2 | 0 | 16 | 0 | 1 | 0 | 8.00 |
Dwayne Bravo | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Chennai Super Kings team: Ashish Nehra, Ravichandran Ashwin, Mohit Sharma, Ravindra Jadeja, John Hastings, Dwayne Bravo, Mithun Manhas, Suresh Raina, Brendon McCullum, Dwayne Smith, *MS Dhoni
Powerplay: 1: 1-6 ovs
No Comment
More IPL News
Leave Your Comments Below