Match – CLT20, 14th Match, 2014 Lahore Lions vs Dolphins
Date – Sep 27, 2014
Venue – Bangalore
Toss – Lahore Lions elected to bat
Result – Lahore Lions won by 16 runs
Man of the match – Umar Akmal

Lahore Lions 164-5 (20) Runs Balls 4s 6s SR
Ahmed Shehzad c Maharaj b Frylinck 6 8 1 0 75.00
Nasir Jamshed c Maharaj b Frylinck 10 14 1 0 71.43
*Mohammad Hafeez b Delport 8 12 0 0 66.67
Agha Salman b Abbott 1 3 0 0 33.33
Saad Nasim lbw b Frylinck 43 26 3 3 165.38
Umar Akmal not out 73 45 5 5 162.22
Asif Raza not out 19 12 1 1 158.33
Wahab Riaz
Mustafa Iqbal
Adnan Rasool
Aizaz Cheema
Extras: 4 b:0 lb:0 nb:0 w:4
Total: 164-5 (20) | Curr. RR: 8.20
FOW:Ahmed Shehzad (12-1, 2.5), Nasir Jamshed (22-2, 4.4), Agha Salman (23-3, 5.1), *Mohammad Hafeez (34-4, 7.2), Saad Nasim (126-5, 16.1)
Dolphins O M R W Nb Wd RPO
Prenelan Subrayen 4 0 39 0 0 1 9.75
Kyle Abbott 4 0 34 1 0 1 8.50
Robbie Frylinck 4 0 22 3 0 2 5.50
Keshav Maharaj 4 0 40 0 0 0 10.00
Cameron Delport 2 0 10 1 0 0 5.00
Andile Phehlukwayo 2 0 19 0 0 0 9.50
Dolphins team: Prenelan Subrayen, Kyle Abbott, Robbie Frylinck, Keshav Maharaj, Cameron Delport, Andile Phehlukwayo, Vaughn van Jaarsveld, Khayelihle Zondo, Cody Chetty, Jonathan Vandiar, *Morne van Wyk
Powerplay: 1: 1-6 ovs

Dolphins 148-9 (20) Runs Balls 4s 6s SR
*Morne van Wyk c Iqbal b Nasim 36 29 6 0 124.14
Cameron Delport b Hafeez 0 1 0 0 0.00
Cody Chetty c Raza b Iqbal 2 4 0 0 50.00
Keshav Maharaj b Iqbal 0 4 0 0 0.00
Jonathan Vandiar c Iqbal b Rasool 29 24 3 1 120.83
Khayelihle Zondo c Riaz b Nasim 8 11 1 0 72.73
Vaughn van Jaarsveld c Shehzad b Hafeez 3 4 0 0 75.00
Robbie Frylinck not out 63 27 4 6 233.33
Andile Phehlukwayo b Riaz 1 3 0 0 33.33
Kyle Abbott run out (Shehzad) 2 6 0 0 33.33
Prenelan Subrayen not out 1 7 0 0 14.29
Extras: 3 b:1 lb:1 nb:0 w:1
Total: 148-9 (20) | Curr. RR: 7.40
FOW:Cameron Delport (5-1, 0.5), Cody Chetty (25-2, 3), Keshav Maharaj (31-3, 4.3), *Morne van Wyk (56-4, 8.4), Jonathan Vandiar (74-5, 11.5), Vaughn van Jaarsveld (77-6, 12.3), Khayelihle Zondo (79-7, 13.1), Andile Phehlukwayo (89-8, 14.2), Kyle Abbott (93-9, 15.4)
Lahore Lions O M R W Nb Wd RPO
*Mohammad Hafeez 4 0 18 2 0 0 4.50
Aizaz Cheema 3 0 44 0 0 0 14.67
Mustafa Iqbal 3 0 21 2 0 0 7.00
Saad Nasim 3 0 19 2 0 0 6.33
Adnan Rasool 3 0 13 1 0 0 4.33
Wahab Riaz 4 0 31 1 0 1 7.75
Lahore Lions team: *Mohammad Hafeez, Aizaz Cheema, Mustafa Iqbal, Saad Nasim, Adnan Rasool, Wahab Riaz, Agha Salman, Asif Raza, Nasir Jamshed, Ahmed Shehzad, Umar Akmal
Powerplay: 1: 1-6 ovs