Match – 7th CLT20, 2014 Lahore Lions vs Kolkata Knight Riders
Date – Sep 21, 2014
Venue – Hyderabad
Toss – Kolkata Knight Riders elected to field
Result – Kolkata Knight Riders won by 4 wickets
Man of the match – Sunil Narine
Lahore Lions | 151-7 (20) | Runs | Balls | 4s | 6s | SR |
Nasir Jamshed | run out (Russell) | 10 | 16 | 1 | 0 | 62.50 |
Ahmed Shehzad | c Uthappa b Chawla | 59 | 42 | 5 | 4 | 140.48 |
*Mohammad Hafeez | c Russell b Kuldeep | 9 | 15 | 0 | 0 | 60.00 |
Umar Akmal | c Gambhir b Cummins | 40 | 24 | 3 | 2 | 166.67 |
Saad Nasim | c Suryakumar b Narine | 0 | 4 | 0 | 0 | 0.00 |
Umar Siddiq | lbw b Narine | 2 | 6 | 0 | 0 | 33.33 |
Asif Raza | b Narine | 0 | 1 | 0 | 0 | 0.00 |
Wahab Riaz | not out | 14 | 12 | 2 | 0 | 116.67 |
Mustafa Iqbal | ||||||
Adnan Rasool | ||||||
Aizaz Cheema |
Extras: 17 b:5 lb:5 nb:0 w:7
Total: 151-7 (20) | Curr. RR: 7.55
FOW:Nasir Jamshed (50-1, 6.4), *Mohammad Hafeez (75-2, 11), Ahmed Shehzad (91-3, 12.4), Saad Nasim (98-4, 13.5), Umar Siddiq (103-5, 15.2), Asif Raza (103-6, 15.3), Umar Akmal (151-7, 20)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Pat Cummins | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Andre Russell | 4 | 0 | 38 | 0 | 0 | 3 | 9.50 |
Piyush Chawla | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Sunil Narine | 4 | 1 | 9 | 3 | 0 | 0 | 2.25 |
Kuldeep Yadav | 4 | 0 | 21 | 1 | 0 | 2 | 5.25 |
Kolkata Knight Riders | 153-6 (19.3) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | b Rasool | 46 | 34 | 4 | 2 | 135.29 |
*Gautam Gambhir | b Iqbal | 60 | 47 | 8 | 0 | 127.66 |
Manvinder Bisla | c Akmal b Cheema | 6 | 8 | 0 | 0 | 75.00 |
Yusuf Pathan | c Riaz b Cheema | 11 | 10 | 0 | 1 | 110.00 |
Ryan ten Doeschate | lbw b Riaz | 12 | 9 | 1 | 0 | 133.33 |
Suryakumar Yadav | not out | 14 | 5 | 1 | 1 | 280.00 |
Andre Russell | c Rasool b Raza | 1 | 4 | 0 | 0 | 25.00 |
Pat Cummins | not out | 0 | 0 | 0 | 0 | |
Piyush Chawla | ||||||
Sunil Narine | ||||||
Kuldeep Yadav |
Extras: 3 b:0 lb:0 nb:0 w:3
Total: 153-6 (19.3) | Curr. RR: 7.85
FOW:Robin Uthappa (100-1, 12.3), *Gautam Gambhir (113-2, 14.3), Manvinder Bisla (115-3, 15.1), Yusuf Pathan (135-4, 17.2), Ryan ten Doeschate (146-5, 18.3), Andre Russell (147-6, 19.1)
Lahore Lions | O | M | R | W | Nb | Wd | RPO | |
*Mohammad Hafeez | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 | |
Asif Raza | 1.3 | 0 | 10 | 1 | 0 | 1 | 6.67 | |
Aizaz Cheema | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 | |
Wahab Riaz | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 | |
Adnan Rasool | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |
Mustafa Iqbal | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |