Match – 6th CLT20, 2014 Cape Cobras vs Hobart Hurricanes
Date – Sep 21, 2014
Venue – Hyderabad
Toss – Cape Cobras elected to bat
Result – Hobart Hurricanes won by 6 wickets
Man of the match – Aiden Blizzard
Cape Cobras | 184-6 (20) | Runs | Balls | 4s | 6s | SR |
Richard Levi | c Mennie b Laughlin | 42 | 30 | 6 | 1 | 140.00 |
Hashim Amla | b Hilfenhaus | 8 | 6 | 2 | 0 | 133.33 |
Omphile Ramela | b Bollinger | 21 | 11 | 1 | 2 | 190.91 |
Dane Vilas | b Hilfenhaus | 25 | 22 | 1 | 1 | 113.64 |
*Justin Ontong | b Mennie | 10 | 8 | 1 | 0 | 125.00 |
Sybrand Engelbrecht | c Paine b Laughlin | 12 | 15 | 1 | 0 | 80.00 |
Robin Peterson | not out | 25 | 14 | 2 | 1 | 178.57 |
Vernon Philander | not out | 32 | 14 | 5 | 1 | 228.57 |
Dane Piedt | ||||||
Aviwe Mgijima | ||||||
Charl Langeveldt |
Extras: 9 b:0 lb:1 nb:0 w:8
Total: 184-6 (20) | Curr. RR: 9.20
FOW:Hashim Amla (12-1, 1.5), Omphile Ramela (39-2, 3.5), Richard Levi (87-3, 9.1), *Justin Ontong (106-4, 11.5), Dane Vilas (119-5, 13.4), Sybrand Engelbrecht (132-6, 16)
Hobart Hurricanes | O | M | R | W | Nb | Wd | RPO |
Doug Bollinger | 4 | 0 | 39 | 1 | 0 | 2 | 9.75 |
Ben Hilfenhaus | 4 | 0 | 49 | 2 | 0 | 1 | 12.25 |
Xavier Doherty | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Joe Mennie | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Ben Laughlin | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
Shoaib Malik | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Hobart Hurricanes | 186-4 (19) | Runs | Balls | 4s | 6s | SR |
Ben Dunk | c Ontong b Engelbrecht | 54 | 35 | 10 | 0 | 154.29 |
*Tim Paine | b Langeveldt | 7 | 10 | 1 | 0 | 70.00 |
Aiden Blizzard | not out | 78 | 48 | 4 | 5 | 162.50 |
Shoaib Malik | c Philander b Engelbrecht | 8 | 7 | 1 | 0 | 114.29 |
Travis Birt | c Ramela b Engelbrecht | 7 | 6 | 1 | 0 | 116.67 |
Jonathan Wells | not out | 17 | 10 | 1 | 1 | 170.00 |
Joe Mennie | ||||||
Ben Hilfenhaus | ||||||
Xavier Doherty | ||||||
Doug Bollinger | ||||||
Ben Laughlin |
Extras: 15 b:0 lb:3 nb:2 w:10
Total: 186-4 (19) | Curr. RR: 9.79
FOW:*Tim Paine (51-1, 4.4), Ben Dunk (91-2, 10.2), Shoaib Malik (109-3, 12.4), Travis Birt (121-4, 14.2)
Cape Cobras | O | M | R | W | Nb | Wd | RPO |
Dane Piedt | 1.5 | 0 | 13 | 0 | 0 | 0 | 7.09 |
Charl Langeveldt | 4 | 0 | 43 | 1 | 0 | 3 | 10.75 |
Vernon Philander | 3 | 0 | 42 | 0 | 2 | 1 | 14.00 |
Robin Peterson | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 |
Hashim Amla | 0.1 | 0 | 1 | 0 | 0 | 1 | 6.00 |
Aviwe Mgijima | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Sybrand Engelbrecht | 4 | 0 | 20 | 3 | 0 | 2 | 5.00 |
*Justin Ontong | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |