Match -19th CLT20, 2014 Lahore Lions vs Perth Scorchers
Date – Sep 30, 2014
Venue -Bangalore
Toss – Perth Scorchers elected to field
Result – Perth Scorchers won by 3 wickets
Man of the match -Mitchell Marsh
Lahore Lions | 124-6 (20) | Runs | Balls | 4s | 6s | SR |
Nasir Jamshed | c Hogg b Paris | 1 | 2 | 0 | 0 | 50.00 |
Umar Siddiq | b Paris | 1 | 4 | 0 | 0 | 25.00 |
*Mohammad Hafeez | b Marsh | 0 | 4 | 0 | 0 | 0.00 |
Wahab Riaz | c Agar b Marsh | 0 | 4 | 0 | 0 | 0.00 |
Saad Nasim | not out | 69 | 55 | 7 | 1 | 125.45 |
Umar Akmal | c (sub) Behrendorff b Hogg | 26 | 19 | 4 | 0 | 136.84 |
Mohammad Saeed | b Paris | 20 | 26 | 1 | 1 | 76.92 |
Asif Raza | not out | 2 | 6 | 0 | 0 | 33.33 |
Mustafa Iqbal | ||||||
Adnan Rasool | ||||||
Aizaz Cheema |
Extras: 5 b:0 lb:0 nb:0 w:5
Total: 124-6 (20) | Curr. RR: 6.20
FOW:Nasir Jamshed (2-1, 0.3), Umar Siddiq (2-2, 1), *Mohammad Hafeez (2-3, 1.4), Wahab Riaz (11-4, 3.4), Umar Akmal (54-5, 9.5), Mohammad Saeed (102-6, 17.5)
Perth Scorchers | O | M | R | W | Nb | Wd | RPO |
Joel Paris | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 |
*Mitchell Marsh | 3 | 0 | 12 | 2 | 0 | 0 | 4.00 |
Yasir Arafat | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Michael Beer | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
Brad Hogg | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Ashton Agar | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Perth Scorchers team: Joel Paris, *Mitchell Marsh, Yasir Arafat, Michael Beer, Brad Hogg, Ashton Agar, Ashton Turner, Hilton Cartwright, Cameron Bancroft, Craig Simmons, Sam Whiteman
Powerplay: 1: 1-6 ovs
Perth Scorchers | 130-7 (19) | Runs | Balls | 4s | 6s | SR |
Cameron Bancroft | b Iqbal | 22 | 18 | 3 | 0 | 122.22 |
Craig Simmons | c Siddiq b Hafeez | 0 | 1 | 0 | 0 | 0.00 |
Sam Whiteman | c Raza b Cheema | 0 | 4 | 0 | 0 | 0.00 |
Ashton Turner | c Riaz b Iqbal | 4 | 6 | 0 | 0 | 66.67 |
Hilton Cartwright | st Akmal b Nasim | 2 | 7 | 0 | 0 | 28.57 |
Ashton Agar | b Hafeez | 5 | 8 | 1 | 0 | 62.50 |
*Mitchell Marsh | not out | 63 | 38 | 7 | 3 | 165.79 |
Yasir Arafat | run out (Cheema) | 3 | 13 | 0 | 0 | 23.08 |
Brad Hogg | not out | 28 | 19 | 2 | 2 | 147.37 |
Michael Beer | ||||||
Joel Paris |
Extras: 3 b:0 lb:0 nb:0 w:3
Total: 130-7 (19) | Curr. RR: 6.84
FOW:Craig Simmons (1-1, 0.3), Sam Whiteman (2-2, 1.4), Ashton Turner (23-3, 4.1), Cameron Bancroft (27-4, 4.5), Ashton Agar (34-5, 7.1), Hilton Cartwright (40-6, 8.2), Yasir Arafat (62-7, 12.1)
Lahore Lions | O | M | R | W | Nb | Wd | RPO |
*Mohammad Hafeez | 4 | 0 | 8 | 2 | 0 | 0 | 2.00 |
Aizaz Cheema | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
Mustafa Iqbal | 3 | 0 | 20 | 2 | 0 | 0 | 6.67 |
Adnan Rasool | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Saad Nasim | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Wahab Riaz | 3 | 0 | 29 | 0 | 0 | 1 | 9.67 |
Lahore Lions team: *Mohammad Hafeez, Aizaz Cheema, Mustafa Iqbal, Adnan Rasool, Saad Nasim, Wahab Riaz, Asif Raza, Mohammad Saeed, Umar Siddiq, Nasir Jamshed, Umar Akmal
Powerplay: 1: 1-6 ovs
No Comment
More IPL News
Leave Your Comments Below