Match -18th CLT20,2014 Kolkata Knight Riders Vs Dolphins
Date – Sep 29, 2014
Venue – Hyderabad
Toss – Kolkata Knight Riders elected to bat
Result – Kolkata Knight Riders won by 36 runs
Man of the match -Robin Uthappa

Kolkata Knight Riders 187-2 (20) Runs Balls 4s 6s SR
Robin Uthappa not out 85 55 13 0 154.55
*Gautam Gambhir b Frylinck 12 11 2 0 109.09
Jacques Kallis b Alexander 6 7 0 1 85.71
Manish Pandey not out 76 47 5 5 161.70
Ryan ten Doeschate
Yusuf Pathan
Suryakumar Yadav
Andre Russell
Piyush Chawla
Sunil Narine
Kuldeep Yadav
Extras: 8 b:0 lb:2 nb:0 w:6
Total: 187-2 (20) | Curr. RR: 9.35
FOW:*Gautam Gambhir (25-1, 3.4), Jacques Kallis (34-2, 5)
Dolphins O M R W Nb Wd RPO
Kyle Abbott 4 0 39 0 0 0 9.75
Craig Alexander 4 0 36 1 0 0 9.00
Robbie Frylinck 4 0 29 1 0 1 7.25
Cameron Delport 2 0 19 0 0 1 9.50
Andile Phehlukwayo 1 0 17 0 0 0 17.00
Prenelan Subrayen 4 0 30 0 0 0 7.50
Khayelihle Zondo 1 0 15 0 0 0 15.00
Dolphins team: Kyle Abbott, Craig Alexander, Robbie Frylinck, Cameron Delport, Andile Phehlukwayo, Prenelan Subrayen, Khayelihle Zondo, Jonathan Vandiar, Cody Chetty, Vaughn van Jaarsveld, *Morne van Wyk
Powerplay: 1: 1-6 ovs
Dolphins 151-8 (20) Runs Balls 4s 6s SR
*Morne van Wyk c Pandey b Pathan 34 28 5 1 121.43
Cameron Delport c Gambhir b Pathan 0 2 0 0 0.00
Cody Chetty c Narine b Russell 1 3 0 0 33.33
Vaughn van Jaarsveld st Uthappa b Chawla 19 18 3 0 105.56
Khayelihle Zondo c Chawla b Narine 32 25 1 1 128.00
Andile Phehlukwayo b Narine 37 18 6 1 205.56
Robbie Frylinck c Chawla b Narine 11 8 0 1 137.50
Jonathan Vandiar c Suryakumar b Kuldeep 1 2 0 0 50.00
Kyle Abbott not out 5 9 0 0 55.56
Prenelan Subrayen not out 7 7 1 0 100.00
Craig Alexander
Extras: 4 b:0 lb:2 nb:0 w:2
Total: 151-8 (20) | Curr. RR: 7.55
FOW:Cameron Delport (5-1, 0.5), Cody Chetty (6-2, 1.2), Vaughn van Jaarsveld (53-3, 8), *Morne van Wyk (57-4, 9), Andile Phehlukwayo (120-5, 14.4), Robbie Frylinck (136-6, 16.5), Khayelihle Zondo (136-7, 17), Jonathan Vandiar (138-8, 17.4)
Kolkata Knight Riders O M R W Nb Wd RPO
Yusuf Pathan 4 0 25 2 0 0 6.25
Andre Russell 3 0 17 1 0 2 5.67
Kuldeep Yadav 4 0 30 1 0 0 7.50
Sunil Narine 4 0 33 3 0 0 8.25
Piyush Chawla 3 0 19 1 0 0 6.33
Suryakumar Yadav 1 0 7 0 0 0 7.00
Ryan ten Doeschate 1 0 18 0 0 0 18.00
Kolkata Knight Riders team: Yusuf Pathan, Andre Russell, Kuldeep Yadav, Sunil Narine, Piyush Chawla, Suryakumar Yadav, Ryan ten Doeschate, Manish Pandey, Jacques Kallis, *Gautam Gambhir, Robin Uthappa
Powerplay: 1: 1-6 ovs