Match Details
Match: 18 Airtel Champions League CLT20 2010
Date: September 21,2010 Tuesday
Time: 15:30 GMT, 21:00 IST
Venue: Johannesburg
Result: Bangalore won by 6 wickets
Batting Scorecard – Highveld Lions
Highveld Lions
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
J Vandiar | c Uthappa b Vinay Kumar | 11 | 11 | 1 | 0 | 100.00 |
A Petersen | b Kumble | 45 | 29 | 3 | 2 | 155.17 |
R Cameron | c Uthappa b Vinay Kumar | 0 | 1 | 0 | 0 | 0.00 |
V Jaarsveld | run out (Preez) | 24 | 18 | 3 | 1 | 133.33 |
N Mckenzie | run out (Kohli) | 39 | 35 | 4 | 0 | 111.43 |
Z Bruyn | c Kohli b Preez | 7 | 15 | 0 | 0 | 46.67 |
R Frylinck | not out | 22 | 9 | 1 | 2 | 244.44 |
T Tsolekile | not out | 5 | 2 | 1 | 0 | 250.00 |
A Phangiso | DNB | |||||
W Deacon | DNB | |||||
E Reilly | DNB | |||||
Extras: 6 b:0 lb:2 nb:0 w:4 FOW:J Vandiar (29-1, 3.2), R Cameron (29-2, 3.3), V Jaarsveld (72-3, 7.5), A Petersen (100-4, 12.5), Z Bruyn (128-5, 17.3), N Mckenzie (140-6, 18.5) |
Total: 159-6 (20) | Curr. RR: 7.95 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
P Kumar | 3 | 0 | 34 | 0 | 0 | 1 | 11.33 |
R Vinay Kumar | 3 | 0 | 23 | 2 | 0 | 1 | 7.67 |
A Kumble | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
D Steyn | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
D Preez | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
V Kohli | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Batting Scoreboard – Royal Challengers Bangalore
Royal Challengers Bangalore
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Manish Pandey | c Reilly b Cameron | 44 | 36 | 6 | 1 | 122.22 |
R Dravid | b Phangiso | 33 | 26 | 5 | 0 | 126.92 |
V Kohli | not out | 49 | 29 | 4 | 2 | 168.97 |
R Taylor | c Petersen b Deacon | 5 | 7 | 0 | 0 | 71.43 |
R Uthappa | run out (Deacon) | 7 | 5 | 1 | 0 | 140.00 |
C White | not out | 19 | 12 | 1 | 1 | 158.33 |
D Preez | DNB | |||||
P Kumar | DNB | |||||
D Steyn | DNB | |||||
A Kumble | DNB | |||||
R Vinay Kumar | DNB | |||||
Extras: 3 b:0 lb:1 nb:1 w:1 FOW: R Dravid (53-1, 8), Manish Pandey (85-2, 11.3), R Taylor (98-3, 13.3), R Uthappa (111-4, 15) |
Total: 160-4 (19) | Curr. RR: 8.42 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
C Deacon | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
E Reilly | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
R Frylinck | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
R Cameron | 4 | 0 | 35 | 1 | 1 | 0 | 8.75 |
A Phangiso | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Z Bruyn | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
No Comment
More IPL News
Leave Your Comments Below