Match Details
Match – 16 Airtel Champions League CLT20 2010
Date – September 20,2010 Monday
Time – 15:30 GMT, 21:00 IST
Venue – Centurion
Toss – Wayamba elected to bat
Result – Victoria won by 8 wickets
Man of the match – Peter Siddle
Match Highlights
* Wayamba: 50 runs in 6.2 overs, Extras 2
* Wayamba: 100 runs in 14.3 overs, Extras 5
* DPMD Jayawardene: 50 off 39 balls (7 x 4, 1 x 6)
* Innings Break: Wayamba – 106/10 in 16.3 overs
* Victoria: 50 runs in 7.4 overs, Extras 2
* Victoria: 100 runs in 13.0 overs, Extras 10
Batting Scorecard – Wayamba
Wayamba
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
M Jayawardene | b Siddle | 51 | 40 | 7 | 1 | 127.50 |
J Kulatunga | b Pattinson | 0 | 1 | 0 | 0 | 0.00 |
M Udawatte | run out (McKay) | 0 | 2 | 0 | 0 | 0.00 |
J Mubarak | c Hussey b McDonald | 44 | 30 | 5 | 2 | 146.67 |
K Perera | c Hussey b Pattinson | 2 | 5 | 0 | 0 | 40.00 |
S Karunanayake | st Wade b McDonald | 0 | 5 | 0 | 0 | 0.00 |
T Perera | c Wade b Siddle | 0 | 1 | 0 | 0 | 0.00 |
I Udana | c Hastings b Siddle | 0 | 1 | 0 | 0 | 0.00 |
R Herath | b Siddle | 2 | 8 | 0 | 0 | 25.00 |
A Mendis | b Nannes | 1 | 6 | 0 | 0 | 16.67 |
C Welegedara | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 6 b:1 lb:1 nb:0 w:4 FOW:J Kulatunga (9-1, 1.1), M Udawatte (9-2, 1.3), J Mubarak (81-3, 10.1), K Perera (90-4, 11.5), S Karunanayake (94-5, 13), T Perera (95-6, 13.2), I Udana (95-7, 13.3), M Jayawardene (105-8, 15.2), R Herath (106-9, 16), A Mendis (106-10, 16.3) |
Total: 106-10 (16.3) | Curr. RR: 6.42 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
D Nannes | 2.3 | 0 | 10 | 1 | 0 | 1 | 4.00 |
J Pattinson | 3 | 1 | 14 | 2 | 0 | 1 | 4.67 |
P Siddle | 4 | 0 | 29 | 4 | 0 | 2 | 7.25 |
C McKay | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
A McDonald | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
J Hastings | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Batting Scoreboard – Victoria
Victoria
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
A Finch | not out | 40 | 36 | 4 | 1 | 111.11 |
B Hodge | c Udana b Perera | 8 | 6 | 2 | 0 | 133.33 |
M Wade | b Udana | 5 | 12 | 0 | 0 | 41.67 |
D Hussey | not out | 47 | 28 | 4 | 2 | 167.86 |
A McDonald | ||||||
R Quiney | ||||||
J Hastings | ||||||
C McKay | ||||||
J Pattinson | ||||||
P Siddle | ||||||
D Nannes | ||||||
Extras: 4 b:0 lb:0 nb:1 w:3 FOW:B Hodge (15-1, 1.5), M Wade (31-2, 5.4) |
Total: 108-2 (13.2) | Curr. RR: 8.10 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
I Udana | 3 | 0 | 31 | 1 | 0 | 1 | 10.31 |
T Perera | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
A Mendis | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
R Herath | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
S Karunanayake | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
C Welegedara | 0.2 | 0 | 10 | 0 | 1 | 0 | 30.00 |
No Comment
More IPL News
Leave Your Comments Below