Match:Champions League, 15th T20
Venue:Durban
Date:September 19, 2010
Toss:Mumbai Indians elected to bat
Result: Mumbai Indians won by 2 runs
Batting Scorecard – Mumbai Indians
Mumbai Indians
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
S Dhawan | c Dravid b Steyn | 41 | 37 | 2 | 2 | 110.81 |
S Tendulkar | c Uthappa b Kumar | 11 | 8 | 2 | 0 | 137.50 |
A Rayudu | c Dravid b Vinay | 3 | 3 | 0 | 0 | 100.00 |
JP Duminy | c Steyn b Kallis | 10 | 17 | 0 | 0 | 58.82 |
S Tiwary | not out | 38 | 30 | 3 | 1 | 126.67 |
K Pollard | c Taylor b Steyn | 0 | 3 | 0 | 0 | 0.00 |
D Bravo | c Kohli b Steyn | 29 | 17 | 3 | 2 | 170.59 |
Harbhajan Singh | run out (Kumble) | 14 | 6 | 3 | 0 | 233.33 |
Zaheer | not out | 0 | 0 | 0 | 0 | – |
L Malinga | DNB | |||||
A Nachim | DNB | |||||
Extras: 19 b:9 lb:4 nb:1 w:5 FOW: S Tendulkar (19-1, 2.5), A Rayudu (22-2, 3.2), JP Duminy (51-3, 8.2), S Dhawan (83-4, 12.3), K Pollard (84-5, 13), D Bravo (148-6, 18.4), Harbhajan (163-7, 19.5) |
Total: 165-7 (20) | Curr. RR: 8.25 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
P Kumar | 4 | 1 | 26 | 1 | 0 | 0 | 6.50 |
Vinay Kumar | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
A Kumble | 4 | 0 | 45 | 0 | 1 | 1 | 11.25 |
J Kallis | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
D Steyn | 4 | 0 | 26 | 3 | 0 | 1 | 6.50 |
Batting Scoreboard – Bangalore
Bangalore
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
J Kallis | lbw b Nachim | 15 | 14 | 3 | 0 | 107.14 |
R Dravid | not out | 71 | 58 | 8 | 0 | 122.41 |
R Uthappa | c Dhawan b Bravo | 6 | 5 | 1 | 0 | 120.00 |
R Taylor | c Rayudu b Bravo | 9 | 11 | 1 | 0 | 81.82 |
C White | b Harbhajan | 7 | 8 | 0 | 0 | 87.50 |
V Kohli | c Rayudu b Zaheer | 47 | 24 | 5 | 2 | 195.83 |
B Akhil | DNB | |||||
Vinay Kumar | DNB | |||||
P Kumar | DNB | |||||
D Steyn | DNB | |||||
A Kumble | DNB | |||||
Extras: 8 b:2 lb:2 nb:0 w:4 FOW: J Kallis (41-1, 5.2), R Uthappa (50-2, 6.5), R Taylor (72-3, 10.1), C White (100-4, 13.5), V Kohli (163-5, 20) |
Total: 163-5 (20) | Curr. RR: 8.15 | Req. RR: 0.00 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Zaheer | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
L Malinga | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
D Bravo | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
A Nachim | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Harbhajan | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |