Match -13th Match,2014 Kings XI Punjab vs Northern Knights
Date – Sep 26, 2014
Venue -Mohali
Toss – Northern Knights elected to field
Result – Kings XI Punjab won by 120 runs
Man of the match -Manan Vohra
Kings XI Punjab | 215-5 (20) | Runs | Balls | 4s | 6s | SR |
Virender Sehwag | lbw b Kuggeleijn | 52 | 37 | 5 | 1 | 140.54 |
Manan Vohra | c Boult b Sodhi | 65 | 32 | 8 | 3 | 203.12 |
Thisara Perera | c Styris b Kuggeleijn | 16 | 12 | 1 | 1 | 133.33 |
Glenn Maxwell | c Southee b Sodhi | 7 | 6 | 1 | 0 | 116.67 |
David Miller | not out | 40 | 18 | 5 | 1 | 222.22 |
*George Bailey | c Devcich b Styris | 18 | 13 | 2 | 0 | 138.46 |
Wriddhiman Saha | not out | 2 | 3 | 0 | 0 | 66.67 |
Akshar Patel | ||||||
Anureet Singh | ||||||
Parvinder Awana | ||||||
Karanveer Singh |
Extras: 15 b:0 lb:5 nb:1 w:9
Total: 215-5 (20) | Curr. RR: 10.75
FOW:Manan Vohra (102-1, 8.3), Thisara Perera (132-2, 11.5), Glenn Maxwell (144-3, 13.4), Virender Sehwag (151-4, 14.5), *George Bailey (188-5, 18.1)
Northern Knights | O | M | R | W | Nb | Wd | RPO |
Trent Boult | 4 | 0 | 43 | 0 | 1 | 1 | 10.75 |
Tim Southee | 4 | 0 | 50 | 0 | 0 | 4 | 12.50 |
Scott Kuggeleijn | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Scott Styris | 2 | 0 | 30 | 1 | 0 | 0 | 15.00 |
Ish Sodhi | 4 | 0 | 37 | 2 | 0 | 1 | 9.25 |
Anton Devcich | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Northern Knights team: Trent Boult, Tim Southee, Scott Kuggeleijn, Scott Styris, Ish Sodhi, Anton Devcich, Daniel Harris, *Daniel Flynn, Daryl Mitchell, Kane Williamson, BJ Watling
Powerplay: 1: 1-6 ovs
Northern Knights | 95-10 (15.2) | Runs | Balls | 4s | 6s | SR |
Kane Williamson | c Saha b Perera | 20 | 15 | 1 | 1 | 133.33 |
Daniel Harris | c Saha b Anureet | 9 | 6 | 2 | 0 | 150.00 |
Anton Devcich | c Karanveer b Patel | 28 | 15 | 3 | 1 | 186.67 |
*Daniel Flynn | lbw b Karanveer | 12 | 14 | 2 | 0 | 85.71 |
BJ Watling | c Anureet b Karanveer | 8 | 11 | 1 | 0 | 72.73 |
Scott Styris | run out (Maxwell) | 4 | 3 | 1 | 0 | 133.33 |
Daryl Mitchell | run out (Saha) | 8 | 13 | 0 | 0 | 61.54 |
Scott Kuggeleijn | st Saha b Karanveer | 1 | 6 | 0 | 0 | 16.67 |
Tim Southee | c Karanveer b Patel | 0 | 2 | 0 | 0 | 0.00 |
Ish Sodhi | not out | 2 | 3 | 0 | 0 | 66.67 |
Trent Boult | c Bailey b Karanveer | 1 | 4 | 0 | 0 | 25.00 |
Extras: 2 b:0 lb:1 nb:0 w:1
Total: 95-10 (15.2) | Curr. RR: 6.20
FOW:Daniel Harris (10-1, 1.3), Kane Williamson (58-2, 5.4), Anton Devcich (64-3, 6.4), *Daniel Flynn (76-4, 9), Scott Styris (81-5, 10.1), BJ Watling (83-6, 10.4), Daryl Mitchell (92-7, 13.4), Scott Kuggeleijn (92-8, 13.5), Tim Southee (94-9, 14.2), Trent Boult (95-10, 15.2)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO |
Parvinder Awana | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Anureet Singh | 2 | 0 | 25 | 1 | 0 | 1 | 12.50 |
Thisara Perera | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Akshar Patel | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Glenn Maxwell | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Karanveer Singh | 3.2 | 0 | 15 | 4 | 0 | 0 | 4.50 |
Kings XI Punjab team: Parvinder Awana, Anureet Singh, Thisara Perera, Akshar Patel, Glenn Maxwell, Karanveer Singh, *George Bailey, David Miller, Manan Vohra, Virender Sehwag, Wriddhiman Saha
Powerplay: 1: 1-6 ovs
No Comment
More IPL News
Leave Your Comments Below