Match:Champions League, 13th T20
Venue:Port Elizabeth
Date:September 18, 2010
Toss: Chennai elected to bat
Result:Victoria won the one over eliminator
Man of the match:A Finch
Batting Scorecard – Chennai
Chennai
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
M Hussey | c Finch b McGain | 25 | 28 | 2 | 0 | 89.29 |
M Vijay | c Quiney b Hastings | 73 | 53 | 5 | 4 | 137.74 |
S Raina | b McKay | 10 | 10 | 1 | 0 | 100.00 |
MS Dhoni | c D Hussey b Hastings | 22 | 18 | 2 | 0 | 122.22 |
S Anirudha | c Wade b McKay | 2 | 3 | 0 | 0 | 66.67 |
J Kemp | not out | 12 | 7 | 0 | 1 | 171.43 |
S Badrinath | c Wade b Nannes | 1 | 2 | 0 | 0 | 50.00 |
R Ashwin | not out | 4 | 2 | 1 | 0 | 200.00 |
L Balaji | DNB | |||||
D Bollinger | DNB | |||||
M Muralitharan | DNB | |||||
Extras: 13 b:1 lb:5 nb:3 w:4 FOW: M Hussey (68-1, 9.5), S Raina (94-2, 13.1), M Vijay (135-3, 16.1), S Anirudha (141-4, 17.2), *MS Dhoni (146-5, 18.3), S Badrinath (150-6, 19.2) |
Total: 162-6 (20) | Curr. RR: 8.10 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
P Siddle | 3.5 | 0 | 29 | 0 | 3 | 2 | 7.57 |
D Nannes | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
C McKay | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
A McDonald | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
B McGain | 2.1 | 0 | 18 | 1 | 0 | 1 | 8.31 |
J Hastings | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Batting Scoreboard – Victoria
Victoria
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
A Finch | c and b Ashwin | 41 | 17 | 4 | 3 | 241.18 |
B Hodge | b Bollinger | 6 | 8 | 1 | 0 | 75.00 |
M Wade | c Dhoni b Muralitharan | 31 | 23 | 4 | 1 | 134.78 |
D Hussey | c Kemp b Bollinger | 51 | 45 | 4 | 1 | 113.33 |
A McDonald | lbw b Muralitharan | 0 | 1 | 0 | 0 | 0.00 |
R Quiney | b Raina | 10 | 13 | 1 | 0 | 76.92 |
J Hastings | st Dhoni b Raina | 1 | 2 | 0 | 0 | 50.00 |
C McKay | c and b Raina | 10 | 6 | 0 | 1 | 166.67 |
P Siddle | not out | 9 | 3 | 2 | 0 | 300.00 |
D Nannes | c Vijay b Raina | 0 | 1 | 0 | 0 | 0.00 |
B McGain | run out (Dhoni) | 0 | 1 | 0 | 0 | 0.00 |
Extras: 3 b:0 lb:2 nb:0 w:1 FOW: A Finch (43-1, 3.2), B Hodge (49-2, 4.3), M Wade (104-3, 11.5), A McDonald (104-4, 12), R Quiney (140-5, 17.2), J Hastings (142-6, 17.5), D Hussey (146-7, 18.4), C McKay (157-8, 19.2), D Nannes (157-9, 19.3), B McGain (162-10, 20) |
Total: 162-10 (20) | Curr. RR: 8.10 | Req. RR: 0.00 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
D Bollinger | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
R Ashwin | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
L Balaji | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
M Muralitharan | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
J Kemp | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
S Raina | 4 | 0 | 26 | 4 | 0 | 0 | 6.50 |
No Comment
More IPL News
Leave Your Comments Below