Match -12th CLT20, 2014, Barbados Tridents vs
Cape Cobras
Date – Sep 26, 2014
Venue – Mohali
Toss – Cape Cobras elected to field
Result – Match Tied (Cape Cobras win the Super Over)
Man of the match -Sybrand Engelbrecht
| Barbados Tridents | 174-8 (20) | Runs | Balls | 4s | 6s | SR |
| Dilshan Munaweera | run out (Engelbrecht) | 42 | 21 | 5 | 2 | 200.00 |
| Shane Dowrich | c Vilas b Langeveldt | 0 | 3 | 0 | 0 | 0.00 |
| Raymon Reifer | run out (Ontong) | 1 | 6 | 0 | 0 | 16.67 |
| Jonathan Carter | not out | 111 | 68 | 10 | 5 | 163.24 |
| James Franklin | c Vilas b Engelbrecht | 3 | 5 | 0 | 0 | 60.00 |
| Jeevan Mendis | b Engelbrecht | 10 | 11 | 0 | 0 | 90.91 |
| Jason Holder | c Kemp b Langeveldt | 0 | 2 | 0 | 0 | 0.00 |
| Ashley Nurse | run out (Amla) | 0 | 0 | 0 | 0 | |
| Akeal Hosein | c Kemp b Philander | 6 | 4 | 1 | 0 | 150.00 |
| *Rayad Emrit | not out | 0 | 0 | 0 | 0 | |
| Ravi Rampaul |
Extras: 1 b:0 lb:0 nb:0 w:1
Total: 174-8 (20) | Curr. RR: 8.70
FOW:Shane Dowrich (1-1, 0.4), Raymon Reifer (7-2, 2.2), Dilshan Munaweera (82-3, 11), James Franklin (109-4, 13.3), Jeevan Mendis (151-5, 17.5), Jason Holder (152-6, 18.2), Ashley Nurse (157-7, 18.4), Akeal Hosein (170-8, 19.4)
| Cape Cobras | O | M | R | W | Nb | Wd | RPO |
| Charl Langeveldt | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Vernon Philander | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Justin Kemp | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Aviwe Mgijima | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Robin Peterson | 3 | 0 | 26 | 0 | 0 | 1 | 8.67 |
| Sybrand Engelbrecht | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| *Justin Ontong | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Cape Cobras team: Charl Langeveldt, Vernon Philander, Justin Kemp, Aviwe Mgijima, Robin Peterson, Sybrand Engelbrecht, *Justin Ontong, Omphile Ramela, Hashim Amla, Richard Levi, Dane Vilas
Powerplay: 1: 1-6 ovs
| Cape Cobras | 174-5 (20) | Runs | Balls | 4s | 6s | SR |
| Richard Levi | b Hosein | 39 | 18 | 4 | 3 | 216.67 |
| Hashim Amla | st Dowrich b Mendis | 59 | 42 | 7 | 1 | 140.48 |
| Omphile Ramela | st Dowrich b Mendis | 14 | 18 | 2 | 0 | 77.78 |
| Dane Vilas | c Holder b Mendis | 14 | 20 | 1 | 0 | 70.00 |
| Robin Peterson | c Nurse b Mendis | 9 | 6 | 0 | 1 | 150.00 |
| Sybrand Engelbrecht | not out | 19 | 10 | 2 | 0 | 190.00 |
| Justin Kemp | not out | 12 | 8 | 0 | 1 | 150.00 |
| *Justin Ontong | ||||||
| Vernon Philander | ||||||
| Aviwe Mgijima | ||||||
| Charl Langeveldt |
Extras: 8 b:0 lb:5 nb:2 w:1
Total: 174-5 (20) | Curr. RR: 8.70
FOW:Richard Levi (56-1, 4.5), Omphile Ramela (99-2, 10.5), Hashim Amla (126-3, 14.4), Robin Peterson (143-4, 16.4), Dane Vilas (143-5, 17)
| Barbados Tridents | O | M | R | W | Nb | Wd | RPO |
| Jason Holder | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Akeal Hosein | 4 | 0 | 31 | 1 | 1 | 0 | 7.75 |
| Ravi Rampaul | 3 | 0 | 24 | 0 | 1 | 0 | 8.00 |
| *Rayad Emrit | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Ashley Nurse | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Jeevan Mendis | 4 | 0 | 27 | 4 | 0 | 1 | 6.75 |
Barbados Tridents team: Jason Holder, Akeal Hosein, Ravi Rampaul, *Rayad Emrit, Ashley Nurse, Jeevan Mendis, James Franklin, Jonathan Carter, Raymon Reifer, Dilshan Munaweera, Shane Dowrich
Powerplay: 1: 1-6 ovs








