Match:Champions League, 12th T20
Venue:Port Elizabeth
Date:September 18, 2010
Toss:Central Districts elected to bat
Result:Warriors won by 6 wickets
Man of the match:D Jacobs
Batting Scorecard – Central Districts
Central Districts
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
P Ingram | lbw b Tsotsobe | 0 | 2 | 0 | 0 | 0.00 |
J How | not out | 88 | 57 | 12 | 3 | 154.39 |
B Patton | lbw b Boje | 24 | 18 | 5 | 0 | 133.33 |
M Sinclair | lbw b Botha | 6 | 9 | 0 | 0 | 66.67 |
K Barnett | not out | 53 | 34 | 5 | 3 | 155.88 |
B Diamanti | DNB | |||||
T Weston | DNB | |||||
G Worker | DNB | |||||
D Bracewell | DNB | |||||
A Milne | DNB | |||||
M Mason | DNB | |||||
Extras: 4 b:0 lb:4 nb:0 w:0 FOW: P Ingram (0-1, 0.2), B Patton (64-2, 6.4), M Sinclair (75-3, 9.5) |
Total: 175-3 (20) | Curr. RR: 8.75 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
L Tsotsobe | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
J Theron | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 |
M Ntini | 4 | 0 | 52 | 0 | 0 | 0 | 13.00 |
N Boje | 4 | 1 | 21 | 1 | 0 | 0 | 5.25 |
J Botha | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
J Kreusch | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Batting Scoreboard – Warriors
Warriors
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
D Jacobs | c Mason b Barnett | 74 | 47 | 5 | 6 | 157.45 |
A Prince | c Ingram b Bracewell | 64 | 50 | 4 | 2 | 128.00 |
C Ingram | b Milne | 1 | 3 | 0 | 0 | 33.33 |
C Thyssen | c Ingram b Barnett | 18 | 9 | 1 | 2 | 200.00 |
M Boucher | not out | 13 | 6 | 1 | 1 | 216.67 |
J Botha | not out | 0 | 0 | 0 | 0 | – |
J Kreusch | DNB | |||||
N Boje | DNB | |||||
J Theron | DNB | |||||
M Ntini | DNB | |||||
L Tsotsobe | DNB | |||||
Extras: 11 b:5 lb:0 nb:0 w:6 FOW: D Jacobs (147-1, 15.4), C Ingram (149-2, 16.2), A Prince (151-3, 17.1), C Thyssen (174-4, 18.4) |
Total: 181-4 (19.1) | Curr. RR: 9.44 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
M Mason | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
A Milne | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
D Bracewell | 3.1 | 0 | 54 | 1 | 0 | 0 | 17.05 |
G Worker | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
K Barnett | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |