Match – 10th CLT20, 2014 Perth Scorchers vs Kolkata Knight Riders
Date – Sep 24, 2014
Venue – Hyderabad
Toss – Perth Scorchers elected to bat
Result – Kolkata Knight Riders won by 3 wickets
Man of the match -Kuldeep Yadav
Perth Scorchers | 151-7 (20) | Runs | Balls | 4s | 6s | SR |
*Adam Voges | not out | 71 | 52 | 8 | 1 | 136.54 |
Craig Simmons | st Uthappa b Kuldeep | 39 | 30 | 6 | 1 | 130.00 |
Mitchell Marsh | st Uthappa b Kuldeep | 4 | 10 | 0 | 0 | 40.00 |
Sam Whiteman | c Suryakumar b Narine | 21 | 16 | 1 | 1 | 131.25 |
Nathan Coulter-Nile | c and b Kuldeep | 0 | 1 | 0 | 0 | 0.00 |
Ashton Agar | b Narine | 4 | 4 | 0 | 0 | 100.00 |
Ashton Turner | b Narine | 0 | 1 | 0 | 0 | 0.00 |
Yasir Arafat | c Gambhir b Narine | 10 | 6 | 1 | 0 | 166.67 |
Jason Behrendorff | not out | 0 | 0 | 0 | 0 | |
Joel Paris | ||||||
Brad Hogg |
Extras: 2 b:0 lb:0 nb:0 w:2
Total: 151-7 (20) | Curr. RR: 7.55
FOW:Craig Simmons (68-1, 9), Mitchell Marsh (81-2, 11.5), Sam Whiteman (120-3, 16), Nathan Coulter-Nile (120-4, 16.1), Ashton Agar (132-5, 17.5), Ashton Turner (132-6, 18), Yasir Arafat (150-7, 19.5)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Yusuf Pathan | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Jacques Kallis | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
Kuldeep Yadav | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Sunil Narine | 4 | 0 | 31 | 4 | 0 | 0 | 7.75 |
Piyush Chawla | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Kolkata Knight Riders team: Yusuf Pathan, Jacques Kallis, Kuldeep Yadav, Sunil Narine, Piyush Chawla, Ryan ten Doeschate, Suryakumar Yadav, Andre Russell, Manish Pandey, *Gautam Gambhir, Robin Uthappa
Powerplay: 1: 1-6 ovs
Kolkata Knight Riders | 153-7 (19.4) | Runs | Balls | 4s | 6s | SR |
Robin Uthappa | c Whiteman b Coulter-Nile | 23 | 18 | 4 | 0 | 127.78 |
*Gautam Gambhir | c Turner b Paris | 2 | 4 | 0 | 0 | 50.00 |
Jacques Kallis | c Simmons b Behrendorff | 6 | 7 | 1 | 0 | 85.71 |
Manish Pandey | b Coulter-Nile | 24 | 23 | 3 | 0 | 104.35 |
Ryan ten Doeschate | c Agar b Arafat | 15 | 21 | 1 | 0 | 71.43 |
Yusuf Pathan | c Behrendorff b Arafat | 21 | 20 | 0 | 2 | 105.00 |
Suryakumar Yadav | not out | 43 | 19 | 1 | 4 | 226.32 |
Andre Russell | b Arafat | 4 | 5 | 0 | 0 | 80.00 |
Piyush Chawla | not out | 5 | 2 | 1 | 0 | 250.00 |
Sunil Narine | ||||||
Kuldeep Yadav |
Extras: 10 b:0 lb:3 nb:1 w:6
Total: 153-7 (19.4) | Curr. RR: 7.78
FOW:*Gautam Gambhir (6-1, 1.1), Jacques Kallis (13-2, 2.5), Robin Uthappa (37-3, 5.4), Manish Pandey (67-4, 10.4), Ryan ten Doeschate (87-5, 14.1), Yusuf Pathan (125-6, 17.3), Andre Russell (147-7, 19.1)
Perth Scorchers | O | M | R | W | Nb | Wd | RPO |
Jason Behrendorff | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Joel Paris | 3 | 0 | 19 | 1 | 0 | 1 | 6.33 |
Nathan Coulter-Nile | 4 | 0 | 41 | 2 | 1 | 0 | 10.25 |
Ashton Agar | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Yasir Arafat | 3.4 | 0 | 39 | 3 | 0 | 3 | 10.64 |
Brad Hogg | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Perth Scorchers team: Jason Behrendorff, Joel Paris, Nathan Coulter-Nile, Ashton Agar, Yasir Arafat, Brad Hogg, Ashton Turner, Mitchell Marsh, Craig Simmons, *Adam Voges, Sam Whiteman
Powerplay: 1: 1-6 ovs