Match -1 CLT20, 2014 Chennai Super Kings vs Kolkata Knight Riders
Date – Sep 17, 2014
Venue – Hyderabad
Toss: Kolkata Knight Riders elected to field
Result – Kolkata Knight Riders won by 3 wickets
Man of the match – Andre Russell
Chennai Super Kings | 157-4 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c Bisla b Chawla | 20 | 13 | 4 | 0 | 153.85 |
Brendon McCullum | lbw b Pathan | 22 | 19 | 3 | 0 | 115.79 |
Suresh Raina | lbw b Narine | 28 | 24 | 3 | 0 | 116.67 |
Faf du Plessis | st Bisla b Chawla | 14 | 16 | 1 | 0 | 87.50 |
*MS Dhoni | not out | 35 | 20 | 3 | 2 | 175.00 |
Dwayne Bravo | not out | 28 | 28 | 2 | 2 | 100.00 |
Ravindra Jadeja | ||||||
Ravichandran Ashwin | ||||||
Mohit Sharma | ||||||
Ishwar Pandey | ||||||
Ashish Nehra |
Extras: 10 b:0 lb:2 nb:0 w:8
Total: 157-4 (20) | Curr. RR: 7.85
FOW:Dwayne Smith (37-1, 4), Brendon McCullum (49-2, 6.4), Suresh Raina (84-3, 11.4), Faf du Plessis (86-4, 12.3)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO |
Pat Cummins | 4 | 0 | 49 | 0 | 0 | 2 | 12.25 |
Umesh Yadav | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
Piyush Chawla | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Sunil Narine | 4 | 0 | 9 | 1 | 0 | 1 | 2.25 |
Yusuf Pathan | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Andre Russell | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Kolkata Knight Riders | 159-7 (19) | Runs | Balls | 4s | 6s | SR |
Manvinder Bisla | c Ashwin b Nehra | 2 | 11 | 0 | 0 | 18.18 |
*Gautam Gambhir | c Bravo b Nehra | 6 | 5 | 1 | 0 | 120.00 |
Manish Pandey | c Mohit b Nehra | 0 | 1 | 0 | 0 | 0.00 |
Yusuf Pathan | c du Plessis b Mohit | 1 | 5 | 0 | 0 | 20.00 |
Ryan ten Doeschate | not out | 51 | 41 | 3 | 2 | 124.39 |
Suryakumar Yadav | c Ashwin b Jadeja | 19 | 17 | 1 | 1 | 111.76 |
Andre Russell | b Nehra | 58 | 25 | 4 | 5 | 232.00 |
Pat Cummins | run out (Jadeja) | 8 | 8 | 0 | 0 | 100.00 |
Piyush Chawla | not out | 4 | 1 | 1 | 0 | 400.00 |
Umesh Yadav | ||||||
Sunil Narine |
Extras: 10 b:0 lb:1 nb:0 w:9
Total: 159-7 (19) | Curr. RR: 8.37
FOW:*Gautam Gambhir (9-1, 2.1), Manish Pandey (9-2, 2.2), Yusuf Pathan (10-3, 3.1), Manvinder Bisla (21-4, 4.4), Suryakumar Yadav (51-5, 9), Andre Russell (131-6, 16.3), Pat Cummins (155-7, 18.5)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO |
Ashish Nehra | 4 | 0 | 21 | 4 | 0 | 2 | 5.25 |
Ishwar Pandey | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Mohit Sharma | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Ravindra Jadeja | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
Ravichandran Ashwin | 3 | 0 | 29 | 0 | 0 | 1 | 9.67 |
Dwayne Bravo | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
No Comment
More IPL News
Leave Your Comments Below