Match – CLT20, 3rd Match, Qualifying Group Northern Districts vs Lahore Lions
Date – Sep 14, 2014
Venue – Raipur
Toss – Lahore Lions elected to field
Result -Northern Districts won by 72 runs
Man of the match – Tim Southee
| Northern Districts | 170-6 (20) | Runs | Balls | 4s | 6s | SR | |
| Anton Devcich | c Riaz b Raza | 9 | 10 | 1 | 0 | 90.00 | |
| Kane Williamson | c Akmal b Cheema | 14 | 18 | 1 | 0 | 77.78 | |
| Daniel Harris | c and b Hafeez | 20 | 13 | 1 | 1 | 153.85 | |
| *Daniel Flynn | st Akmal b Rasool | 53 | 30 | 5 | 2 | 176.67 | |
| BJ Watling | c Akmal b Cheema | 53 | 37 | 7 | 1 | 143.24 | |
| Scott Styris | c Shehzad b Cheema | 14 | 10 | 1 | 0 | 140.00 | |
| Daryl Mitchell | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Scott Kuggeleijn | not out | 2 | 1 | 0 | 0 | 200.00 | |
| Tim Southee | |||||||
| Ish Sodhi | |||||||
| Trent Boult |
Extras: 4 b:0 lb:2 nb:0 w:2
Total: 170-6 (20) | Curr. RR: 8.50
FOW:Anton Devcich (15-1, 2.2), Kane Williamson (36-2, 5.4), Daniel Harris (60-3, 7.5), *Daniel Flynn (150-4, 17.2), BJ Watling (167-5, 19.3), Scott Styris (167-6, 19.4)
| Lahore Lions | O | M | R | W | Nb | Wd | RPO |
| Asif Raza | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
| *Mohammad Hafeez | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| Aizaz Cheema | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 |
| Adnan Rasool | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| Wahab Riaz | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
| Imran Ali | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Lahore Lions | 98-10 (18) | Runs | Balls | 4s | 6s | SR |
| Nasir Jamshed | b Southee | 5 | 6 | 1 | 0 | 83.33 |
| Ahmed Shehzad | c Watling b Boult | 2 | 6 | 0 | 0 | 33.33 |
| *Mohammad Hafeez | c Watling b Southee | 5 | 5 | 1 | 0 | 100.00 |
| Umar Siddiq | lbw b Southee | 3 | 7 | 0 | 0 | 42.86 |
| Umar Akmal | b Boult | 1 | 4 | 0 | 0 | 25.00 |
| Saad Nasim | run out (Boult) | 58 | 40 | 4 | 1 | 145.00 |
| Asif Raza | c Mitchell b Styris | 5 | 17 | 0 | 0 | 29.41 |
| Wahab Riaz | lbw b Sodhi | 2 | 5 | 0 | 0 | 40.00 |
| Imran Ali | c Williamson b Sodhi | 8 | 11 | 0 | 0 | 72.73 |
| Adnan Rasool | run out (Flynn) | 4 | 5 | 0 | 0 | 80.00 |
| Aizaz Cheema | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras: 3 b:0 lb:1 nb:0 w:2
Total: 98-10 (18) | Curr. RR: 5.44
FOW:Nasir Jamshed (5-1, 1.3), Ahmed Shehzad (12-2, 2.3), *Mohammad Hafeez (16-3, 3.3), Umar Akmal (17-4, 4.1), Umar Siddiq (19-5, 5.4), Asif Raza (34-6, 9.1), Wahab Riaz (37-7, 10.1), Imran Ali (67-8, 14.2), Adnan Rasool (80-9, 16.1), Saad Nasim (98-10, 18)
| Northern Districts | O | M | R | W | Nb | Wd | RPO |
| Trent Boult | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 |
| Tim Southee | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 |
| Scott Kuggeleijn | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Scott Styris | 3 | 0 | 20 | 1 | 0 | 1 | 6.67 |
| Ish Sodhi | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |








