Match No: | Date | Time | Teams | Venue | Results |
---|---|---|---|---|---|
1st Match | Fri Sep 23 | 14:30 GMT | 20:00 local 20:00 IST | Group B - Royal Challengers Bangalore v Warriors | M Chinnaswamy Stadium, Bangalore | Warriors won by 3 wickets |
2nd Match | Sat Sep 24 | 10:30 GMT | 16:00 local 16:00 IST | Group A - Cape Cobras v New South Wales | MA Chidambaram Stadium, Chepauk, Chennai | Cape Cobras won by 7 wickets |
3rd Match | Sat Sep 24 | 14:30 GMT | 20:00 local 20:00 IST | Group A - Chennai Super Kings v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai | Mumbai Indians won by 3 wickets |
4th Match | Sun Sep 25 | 10:30 GMT | 16:00 local 16:00 IST | Group B - Warriors v South Australia | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Warriors won by 50 runs |
5th Match | Sun Sep 25 | 14:30 GMT | 20:00 local 20:00 IST | Group B - Kolkata Knight Riders v Somerset | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Somerset won by 5 wickets |
6th Match | Mon Sep 26 | 14:30 GMT | 20:00 local 20:00 IST | Group A - Mumbai Indians v Trinidad & Tobago | M Chinnaswamy Stadium, Bangalore | Mumbai Indians won by 1 wicket |
7th Match | Tue Sep 27 | 14:30 GMT | 20:00 local 20:00 IST | Group B - Kolkata Knight Riders v South Australia | Rajiv Gandhi International Stadium, Uppal, Hyderabad | South Australia won by 19 runs |
8th Match | Wed Sep 28 | 10:30 GMT | 16:00 local 16:00 IST | Group A - New South Wales v Trinidad & Tobago | MA Chidambaram Stadium, Chepauk, Chennai | Match tied (New South Wales won the one-over eliminator) |
9th Match | Wed Sep 28 | 14:30 GMT | 20:00 local 20:00 IST | Group A - Chennai Super Kings v Cape Cobras | MA Chidambaram Stadium, Chepauk, Chennai | Chennai Super Kings won by 4 wickets |
10th Match | Thu Sep 29 | 14:30 GMT | 20:00 local 20:00 IST | Group B - Royal Challengers Bangalore v Kolkata Knight Riders | M Chinnaswamy Stadium, Bangalore | Kolkata Knight Riders won by 9 wickets |
11th Match | Fri Sep 30 | 14:30 GMT | 20:00 local 20:00 IST | Group A - Mumbai Indians v Cape Cobras | M Chinnaswamy Stadium, Bangalore | No result |
12th Match | Sat Oct 1 | 10:30 GMT | 16:00 local 16:00 IST | Group B - Somerset v South Australia | M Chinnaswamy Stadium, Bangalore | No result |
13th Match | Sat Oct 1 | 14:30 GMT | 20:00 local 20:00 IST | Group B - Kolkata Knight Riders v Warriors | M Chinnaswamy Stadium, Bangalore | Kolkata Knight Riders won by 22 runs |
14th Match | Sun Oct 2 | 10:30 GMT | 16:00 local 16:00 IST | Group A - Mumbai Indians v New South Wales | MA Chidambaram Stadium, Chepauk, Chennai | New South Wales won by 5 wickets |
15th Match | Sun Oct 2 | 14:30 GMT | 20:00 local 20:00 IST | Group A - Chennai Super Kings v Trinidad & Tobago | MA Chidambaram Stadium, Chepauk, Chennai | Trinidad & Tobago won by 12 runs |
16th Match | Mon Oct 3 | 14:30 GMT | 20:00 local 20:00 IST | Group B - Royal Challengers Bangalore v Somerset | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore won by 51 runs |
17th Match | Tue Oct 4 | 10:30 GMT | 16:00 local 16:00 IST | Group A - Cape Cobras v Trinidad & Tobago | MA Chidambaram Stadium, Chepauk, Chennai | Trinidad & Tobago won by 2 wickets |
18th Match | Tue Oct 4 | 14:30 GMT | 20:00 local 20:00 IST | Group A - Chennai Super Kings v New South Wales | MA Chidambaram Stadium, Chepauk, Chennai | New South Wales won by 46 runs |
19th Match | Wed Oct 5 | 10:30 GMT | 16:00 local 16:00 IST | Group B - Somerset v Warriors | M Chinnaswamy Stadium, Bangalore | Somerset won by 12 runs |
20th Match | Wed Oct 5 | 14:30 GMT | 20:00 local 20:00 IST | Group B - Royal Challengers Bangalore v South Australia | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore won by 2 wickets |
1st Semi-Final | Fri Oct 7 | 14:30 GMT | 20:00 local 20:00 IST | 1st Semi-Final - Royal Challengers Bangalore v New South Wales | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore won by 6 wickets |
2nd Semi-Final | Sat Oct 8 | 14:30 GMT | 20:00 local 20:00 IST | 2nd Semi-Final - Mumbai Indians v Somerset | MA Chidambaram Stadium, Chepauk, Chennai | Mumbai Indians won by 10 runs |
Final | Sun Oct 9 | 14:30 GMT | 20:00 local 20:00 IST | Final - Royal Challengers Bangalore v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai | Mumbai Indians won by 31 runs |
Email This Page To Your Friend
Category: Champions League T20 Results