The following is the points table of champions league T20:
| Group Stage | |||||||
|---|---|---|---|---|---|---|---|
| Teams | Matches | Won | Lost | Tied | N/R | Points | Net RR |
| Group A | |||||||
| Delhi Daredevils | 4 | 2 | 0 | 0 | 2 | 12 | +1.440 |
| Titans | 4 | 2 | 1 | 0 | 1 | 10 | -0.017 |
| Kolkata Knight Riders | 4 | 1 | 2 | 0 | 1 | 6 | +0.488 |
| Perth Scorchers | 4 | 1 | 2 | 0 | 1 | 6 | -0.474 |
| Auckland | 4 | 1 | 2 | 0 | 1 | 6 | -0.963 |
| Group B | |||||||
| Sydney Sixers | 4 | 4 | 0 | 0 | 0 | 16 | +1.656 |
| Lions | 4 | 3 | 1 | 0 | 0 | 12 | +0.140 |
| Chennai Super Kings | 4 | 2 | 2 | 0 | 0 | 8 | -0.049 |
| Mumbai Indians | 4 | 0 | 3 | 0 | 1 | 2 | -0.471 |
| Yorkshire | 4 | 0 | 3 | 0 | 1 | 2 | -1.791 |
| Qualifying Pool 1 | |||||||
| Auckland | 2 | 2 | 0 | 0 | 0 | 8 | +1.904 |
| Sialkot Stallions | 2 | 1 | 1 | 0 | 0 | 4 | -0.511 |
| Hampshire | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 |
| Qualifying Pool 2 | |||||||
| Yorkshire | 2 | 2 | 0 | 0 | 0 | 8 | +0.507 |
| Uva Next | 2 | 0 | 1 | 0 | 1 | 2 | -0.244 |
| Trinidad & Tobago | 2 | 0 | 1 | 0 | 1 | 2 | 0.777 |








