Following is the Airtel Champions League Points Table 2010 as on 23 Sept 2010.
| Group A | |||||||
|---|---|---|---|---|---|---|---|
| Teams | Matches | Won | Lost | Tied | No Result | Points | Net Run Rate |
| Chennai Super Kings | 4 | 3 | 1 | 0 | 0 | 6 | +2.050 |
| Warriors | 4 | 3 | 1 | 0 | 0 | 6 | +0.588 |
| Victoria | 4 | 3 | 1 | 0 | 0 | 6 | +0.366 |
| Wayamba | 4 | 1 | 3 | 0 | 0 | 2 | -1.126 |
| Central Districts | 4 | 0 | 4 | 0 | 0 | 0 | -1.844 |
| Group B | |||||||
| Teams | Matches | Won | Lost | Tied | No Result | Points | Net RR |
| South Australia | 4 | 4 | 0 | 0 | 0 | 8 | +0.589 |
| Royal Challengers Bangalore | 4 | 2 | 2 | 0 | 0 | 4 | +0.759 |
| Lions | 4 | 2 | 2 | 0 | 0 | 4 | +0.401 |
| Mumbai Indians | 4 | 2 | 2 | 0 | 0 | 4 | +0.221 |
| Guyana | 4 | 0 | 4 | 0 | 0 | 0 | -2.083 |








