IPL 2023 Points Table
Check IPL 2023 points table, IPL team standings and relative positions of Tata Indian Premier League 2023 teams here.
Table updated after every match....
TATA IPL 2023 Results
Watch the result of TATA IPL 2023...
TATA IPL 2023 Schedule
TATA IPL 2023 Schedule, Search for your favorite team match...
IPL 2022 Points Table
See how the team are positioned in the Points table of IPL 2022.
*Table updated after every match....
IPL 2022 Match Results
To know which team won the match, check out the IPL 2022 Results table below
Updated after every match....
IPL Results
Match Date | Match Details | Venue | Time (IST) | Result | Man of the Match |
---|---|---|---|---|---|
Mar 31, Fri | Gujarat Titans vs Chennai Super Kings, 1st Match | Narendra Modi Stadium, Ahmedabad | 19:30 | Gujarat Titans won by 5 wickets | Rashid Khan |
Apr 01, Sat | Lucknow Super Giants vs Delhi Capitals, 3rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 19:30 | Lucknow Super Giants won by 50 runs | Mark Wood |
Apr 01, Sat | Punjab Kings vs Kolkata Knight Riders, 2nd Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 15:30 | Punjab Kings Won by 7 Runs (D/L Method) | Arshdeep Singh |
Apr 02, Sun | Sunrisers Hyderabad vs Rajasthan Royals, 4th Match | Rajiv Gandhi International Stadium, Hyderabad | 15:30 | RR won by 72 runs | Jos Buttler |
Apr 02, Sun | Royal Challengers Bangalore vs Mumbai Indians, 5th Match | M.Chinnaswamy Stadium, Bengaluru | 19:30 | RCB won by 8 wickets | Faf du Plessis |
Apr 03, Mon | Chennai Super Kings vs Lucknow Super Giants, 6th Match | MA Chidambaram Stadium, Chennai | 19:30 | Chennai Super Kings won by 12 runs | Moeen Ali |
Apr 04, Tue | Delhi Capitals vs Gujarat Titans, 7th Match | Arun Jaitley Stadium, Delhi | 19:30 | GT won by 6 wickets | Sai Sudharsan |
Apr 05, Wed | Rajasthan Royals vs Punjab Kings, 8th Match | Barsapara Cricket Stadium, Guwahati | 19:30 | PBKS won by 5 runs | Nathan Ellis |
Apr 06, Thu | Kolkata Knight Riders vs Royal Challengers Bangalore, 9th Match | Eden Gardens, Kolkata | 19:30 | KKR won by 81 runs | Shardul Thakur |
Apr 07, Fri | Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 19:30 | LSG won by 5 wickets | Krunal Pandya |
Apr 08, Sat | Rajasthan Royals vs Delhi Capitals, 11th Match | Barsapara Cricket Stadium, Guwahati | 15:30 | Rajasthan Royals won by 57 runs | Yashasvi Jaiswal |
Apr 08, Sat | Mumbai Indians vs Chennai Super Kings, 12th Match | Wankhede Stadium, Mumbai | 19:30 | CSK won by 7 wickets | Ravindra Jadeja |
Apr 09, Sun | Gujarat Titans vs Kolkata Knight Riders, 13th Match | Narendra Modi Stadium, Ahmedabad | 15:30 | KKR won by 3 Wickets | Rinku Singh |
Apr 09, Sun | Sunrisers Hyderabad vs Punjab Kings, 14th Match | Rajiv Gandhi International Stadium, Hyderabad | 19:30 | Sunrisers Hyderabad won by 8wickets | Shikhar Dhawan |
Apr 10, Mon | Royal Challengers Bangalore vs Lucknow Super Giants, 15th Match | M.Chinnaswamy Stadium, Bengaluru | 19:30 | LSG Won by 1 Wickets | Nicholas Pooran |
Apr 11, Tue | Delhi Capitals vs Mumbai Indians, 16th Match | Arun Jaitley Stadium, Delhi | 19:30 | MI won by 6 Wickets | Rohit Sharma |
Apr 12, Wed | Chennai Super Kings vs Rajasthan Royals, 17th Match | MA Chidambaram Stadium, Chennai | 19:30 | RR won by 3 runs | Ravichandran Ashwin |
Apr 13, Thu | Punjab Kings vs Gujarat Titans, 18th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 19:30 | Gujarat Titans, won by 6 Wickets | Mohit Sharma |
Apr 14, Fri | Kolkata Knight Riders vs Sunrisers Hyderabad, 19th Match | Eden Gardens, Kolkata | 19:30 | SRH won by 23 runs | Harry Brook |
Apr 15, Sat | Royal Challengers Bangalore vs Delhi Capitals, 20th Match | M.Chinnaswamy Stadium, Bengaluru | 15:30 | RCB won by 23 runs | Virat Kohli |
Apr 15, Sat | Lucknow Super Giants vs Punjab Kings, 21st Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 19:30 | PBKS won by 2 wickets | Sikandar Raza |
Apr 16, Sun | Mumbai Indians vs Kolkata Knight Riders, 22nd Match | Wankhede Stadium, Mumbai | 15:30 | MI won by 5 wickets | Venkatesh Iyer |
Apr 16, Sun | Gujarat Titans vs Rajasthan Royals, 23rd Match | Narendra Modi Stadium, Ahmedabad | 19:30 | RR won by 3wickets | Shimron Hetmyer |
Apr 17, Mon | Royal Challengers Bangalore vs Chennai Super Kings, 24th Match | M.Chinnaswamy Stadium, Bengaluru | 19:30 | CSK won by 8 runs | Devon Conway |
Apr 18, Tue | Sunrisers Hyderabad vs Mumbai Indians, 25th Match | Rajiv Gandhi International Stadium, Hyderabad | 19:30 | MI won by 14 runs | Cameron Green |
Apr 19, Wed | Rajasthan Royals vs Lucknow Super Giants, 26th Match | Sawai Mansingh Stadium, Jaipur | 19:30 | LSG won by 10 runs | Marcus Stoinis |
Apr 20, Thu | Punjab Kings vs Royal Challengers Bangalore, 27th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 15:30 | RCB won by 24 runs | Mohammed Siraj |
Apr 20, Thu | Delhi Capitals vs Kolkata Knight Riders, 28th Match | Arun Jaitley Stadium, Delhi | 19:30 | Delhi Capitals won by 4 wickets | Ishant Sharma |
Apr 21, Fri | Chennai Super Kings vs Sunrisers Hyderabad, 29th Match | MA Chidambaram Stadium, Chennai | 19:30 | CSK won by 7 wickets | Ravindra Jadeja |
Apr 22, Sat | Lucknow Super Giants vs Gujarat Titans, 30th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 15:30 | GT won by 7 runs | Mohit Sharma |
Apr 22, Sat | Mumbai Indians vs Punjab Kings, 31st Match | Wankhede Stadium, Mumbai | 19:30 | PBSK won by 13 runs | Sam Curran |
Apr 23, Sun | Royal Challengers Bangalore vs Rajasthan Royals, 32nd Match | M.Chinnaswamy Stadium, Bengaluru | 15:30 | RCB won by 7 runs | Glenn Maxwell |
Apr 23, Sun | Kolkata Knight Riders vs Chennai Super Kings, 33rd Match | Eden Gardens, Kolkata | 19:30 | Chennai Super Kings won by 49 runs | Ajinkya Rahane |
Apr 24, Mon | Sunrisers Hyderabad vs Delhi Capitals, 34th Match | Rajiv Gandhi International Stadium, Hyderabad | 19:30 | Delhi Capitals won by 7 runs | Axar Patel |
Apr 25, Tue | Gujarat Titans vs Mumbai Indians, 35th Match | Narendra Modi Stadium, Ahmedabad | 19:30 | Gujarat Titans won by 55 runs | Abhinav Manohar |
Apr 26, Wed | Royal Challengers Bangalore vs Kolkata Knight Riders, 36th Match | M.Chinnaswamy Stadium, Bengaluru | 19:30 | KKR won by 21 runs | Varun Chakaravarthy |
Apr 27, Thu | Rajasthan Royals vs Chennai Super Kings, 37th Match | Sawai Mansingh Stadium, Jaipur | 19:30 | Rajasthan Royals won by 32 runs | Yashasvi Jaiswal |
Apr 28, Fri | Punjab Kings vs Lucknow Super Giants, 38th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 19:30 | Lucknow Super Giants won by 56 runs | Marcus Stoinis |
Apr 29, Sat | Kolkata Knight Riders vs Gujarat Titans, 39th Match | Eden Gardens, Kolkata | 15:30 | Gujarat Titans won by 7 wickets | Joshua Little |
Apr 29, Sat | Delhi Capitals vs Sunrisers Hyderabad, 40th Match | Arun Jaitley Stadium, Delhi | 19:30 | SRH won by 9 runs | Mitchell Marsh |
Apr 30, Sun | Chennai Super Kings vs Punjab Kings, 41st Match | MA Chidambaram Stadium, Chennai | 15:30 | PBKS won by 4 wickets | Devon Conway |
Apr 30, Sun | Mumbai Indians vs Rajasthan Royals, 42nd Match | Wankhede Stadium, Mumbai | 19:30 | MI won by 6 wickets | Yashasvi Jaiswal |
May 01, Mon | Lucknow Super Giants vs Royal Challengers Bangalore, 43rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 19:30 | RCB won by 18 runs | Faf du Plessis |
May 02, Tue | Gujarat Titans vs Delhi Capitals, 44th Match | Narendra Modi Stadium, Ahmedabad | 19:30 | Delhi Capitals won by 5 runs | Mohammed Shami |
May 03, Wed | Punjab Kings vs Mumbai Indians, 45th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 19:30 | MI won by 6 wickets | Ishan Kishan |
May 03, Wed | Lucknow Super Giants vs Chennai Super Kings, 46th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 15:30 | No Result | ------------ |
May 04, Thu | Sunrisers Hyderabad vs Kolkata Knight Riders, 47th Match | Rajiv Gandhi International Stadium, Hyderabad | 19:30 | Kolkata Knight Riders won by 5 runs | Varun Chakaravarthy |
May 05, Fri | Rajasthan Royals vs Gujarat Titans, 48th Match | Sawai Mansingh Stadium, Jaipur | 19:30 | Gujarat Titans won by 9 wickets | Rashid Khan |
May 06, Sat | Chennai Super Kings vs Mumbai Indians, 49th Match | MA Chidambaram Stadium, Chennai | 15:30 | CSK won by 6 wickets | Matheesha Pathirana |
May 06, Sat | Delhi Capitals vs Royal Challengers Bangalore, 50th Match | Arun Jaitley Stadium, Delhi | 19:30 | DC won by 7 wickets | Phil Salt |
May 07, Sun | Gujarat Titans vs Lucknow Super Giants, 51st Match | Narendra Modi Stadium, Ahmedabad | 15:30 | Gujarat Titans won by 56 runs | Shubman Gill |
May 07, Sun | Rajasthan Royals vs Sunrisers Hyderabad, 52nd Match | Sawai Mansingh Stadium, Jaipur | 19:30 | SRH won by 4 wickets | Glenn Phillips |
May 08, Mon | Kolkata Knight Riders vs Punjab Kings, 53rd Match | Eden Gardens, Kolkata | 19:30 | KKR won by 5 wickets | Andre Russell |
May 09, Tue | Mumbai Indians vs Royal Challengers Bangalore, 54th Match | Wankhede Stadium, Mumbai | 19:30 | Mumbai Indians won by 6 wickets | Suryakumar Yadav |
May 10, Wed | Chennai Super Kings vs Delhi Capitals, 55th Match | MA Chidambaram Stadium, Chennai | 19:30 | Chennai Super Kings won by 27 runs | Ravindra Jadeja |
May 11, Thu | Kolkata Knight Riders vs Rajasthan Royals, 56th Match | Eden Gardens, Kolkata | 19:30 | Rajasthan Royals won by 9 wickets | Yashasvi Jaiswal |
May 12, Fri | Mumbai Indians vs Gujarat Titans, 57th Match | Wankhede Stadium, Mumbai | 19:30 | Mumbai Indians won by 27 runs | Suryakumar Yadav |
May 13, Sat | Sunrisers Hyderabad vs Lucknow Super Giants, 58th Match | Rajiv Gandhi International Stadium, Hyderabad | 15:30 | LSG won by 7 wickets | Prerak Mankad |
May 13, Sat | Delhi Capitals vs Punjab Kings, 59th Match | Arun Jaitley Stadium, Delhi | 19:30 | PBKS won by 31 runs | Prabhsimran Singh |
May 14, Sun | Rajasthan Royals vs Royal Challengers Bangalore, 60th Match | Sawai Mansingh Stadium, Jaipur | 15:30 | RCB won by 112 runs | Wayne Parnell |
May 14, Sun | Chennai Super Kings vs Kolkata Knight Riders, 61st Match | MA Chidambaram Stadium, Chennai | 19:30 | KKR won by 6 wickets | Rinku Singh |
May 15, Mon | Gujarat Titans vs Sunrisers Hyderabad, 62nd Match | Narendra Modi Stadium, Ahmedabad | 19:30 | Gujarat Titans won by 34 runs | Shubman Gill |
May 16, Tue | Lucknow Super Giants vs Mumbai Indians, 63rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 19:30 | Lucknow Super Giants won by 5 runs | Marcus Stoinis |
May 17, Wed | Punjab Kings vs Delhi Capitals, 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamshala | 19:30 | Delhi Capitals won by 15 runs | Rilee Rossouw |
May 18, Thu | Sunrisers Hyderabad vs Royal Challengers Bangalore, 65th Match | Rajiv Gandhi International Stadium, Hyderabad | 19:30 | Royal Challengers Bangalore won by 8 wickets | Virat Kohli |
May 19, Fri | Punjab Kings vs Rajasthan Royals, 66th Match | Himachal Pradesh Cricket Association Stadium, Dharamshala | 19:30 | 2 balls | Devdutt Padikkal |
May 20, Sat | Delhi Capitals vs Chennai Super Kings, 67th Match | Arun Jaitley Stadium, Delhi | 15:30 | CSK won by 77 runs | Ruturaj Gaikwad |
May 20, Sat | Kolkata Knight Riders vs Lucknow Super Giants, 68th Match | Eden Gardens, Kolkata | 19:30 | LSG won by 1 run | Nicholas Pooran |
May 21, Sun | Mumbai Indians vs Sunrisers Hyderabad, 69th Match | Wankhede Stadium, Mumbai | 15:30 | MI won by 8 wickets | Cameron Green |
May 21, Sun | Royal Challengers Bangalore vs Gujarat Titans, 70th Match | M.Chinnaswamy Stadium, Bengaluru | 19:30 | GT won by 6 wickets | Shubman Gill |
May 23, Tue | Qualifier 1 Gujarat Titans vs Chennai Super Kings 71th Match | MA Chidambaram Stadium Chennai | 19:30 | Chennai Super Kings won by 15 runs | Ruturaj Gaikwad |
May 24, Wed | Eliminator Lucknow Super Giants vs Mumbai Indians 72th Match | MA Chidambaram Stadium Chennai | 19:30 | Mumbai Indians won by 81 runs | Akash Madhwal |
May 26, Fri | Qualifier 2 Gujarat Titans vs Mumbai Indians | Narendra Modi Stadium, Ahmedabad | 19:30 | Gujarat Titans won by 62 runs | Shubman Gill |
May 29, mon | Final Chennai Super Kings vs Gujarat Titans | Narendra Modi Stadium, Ahmedabad | 19:30 | CSK won by 5 wickets (DLS method) | Devon Conway |
IPL Points Table 2023
Team | Matches | Won | Lost | Tied | N/R | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | +0.809 |
Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | +0.652 |
Lucknow Super Giants | 14 | 8 | 5 | 0 | 1 | 17 | +0.284 |
Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | +0.148 |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | +0.135 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
Delhi Capitals | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 0 | 8 | -0.590 |