IPL 2025 Points Table
Check IPL 2025 points table, IPL team standings and relative positions of Tata Indian Premier League 2025 teams here.
Table updated after every match....
TATA IPL 2025 Results
Watch the result of TATA IPL 2025...
TATA IPL 2025 Schedule
TATA IPL 2025 Schedule, Search for your favorite team match...
IPL 2023 Points Table
Check IPL 2023 points table, IPL team standings and relative positions of Tata Indian Premier League 2023 teams here.
Table updated after every match....
TATA IPL 2023 Results
Watch the result of TATA IPL 2023...
IPL Results
Match | Date | Fixture | Time | Venue | Result |
---|---|---|---|---|---|
1 | March 22, Sat | Kolkata Knight Riders vs Royal Challengers Bengaluru | 19:30 | Eden Gardens, Kolkata | Royal Challengers Bengaluru Won by 7 wickets |
2 | March 23, Sun | Sunrisers Hyderabad vs Rajasthan Royals | 15:30 | Rajiv Gandhi International Stadium, Hyderabad | Sunrisers Hyderabad Won by 44 runs |
3 | March 23, Sun | Chennai Super Kings vs Mumbai Indians | 19:30 | M. A. Chidambaram Stadium, Chennai | Chennai Super Kings Won by 4 wickets |
4 | March 24, Mon | Delhi Capitals vs Lucknow Super Giants | 19:30 | Dr YS Rajasekhara Reddy ACA-VDCA Stadium, Vishakhapatnam | Delhi Capitals Won by 1 wicket |
5 | March 25, Tue | Gujarat Titans vs Punjab Kings | 19:30 | Narendra Modi Stadium, Ahmedabad | Punjab Kings Won by 11 Runs |
6 | March 26, Wed | Rajasthan Royals vs Kolkata Knight Riders | 19:30 | Barsapara Cricket Stadium, Guwahati | Kolkata Knight Riders Won by 8 Wickets |
7 | March 27, Thu | Sunrisers Hyderabad vs Lucknow Super Giants | 19:30 | Rajiv Gandhi International Stadium, Hyderabad | Lucknow Super Giants Won by 5 Wickets |
8 | March 28, Fri | Chennai Super Kings vs Royal Challengers Bengaluru | 19:30 | M. A. Chidambaram Stadium, Chennai | Royal Challengers Bengaluru Won by 50 Runs |
9 | March 29, Sat | Gujarat Titans vs Mumbai Indians | 19:30 | Narendra Modi Stadium, Ahmedabad | Gujarat Titans Won by 36 Runs |
10 | March 30, Sun | Delhi Capitals vs Sunrisers Hyderabad | 15:30 | Dr YS Rajasekhara Reddy ACA-VDCA Stadium, Vishakhapatnam | Delhi Capitals Won by 7 Wickets |
11 | March 30, Sun | Rajasthan Royals vs Chennai Super Kings | 19:30 | Barsapara Cricket Stadium, Guwahati | Rajasthan Royals Won by 6 Runs |
12 | March 31, Mon | Mumbai Indians vs Kolkata Knight Riders | 19:30 | Wankhede Stadium, Mumbai | Mumbai Indians Won by 8 Wickets |
13 | April 1, Tue | Lucknow Super Giants vs Punjab Kings | 19:30 | BRSABV Ekana Stadium, Lucknow | Punjab Kings Won by 8 Wickets |
14 | April 2, Wed | Royal Challengers Bengaluru vs Gujarat Titans | 19:30 | M. Chinnaswamy Stadium, Bengaluru | Gujarat Titans Won by 8 Wickets |
15 | April 3, Thu | Kolkata Knight Riders vs Sunrisers Hyderabad | 19:30 | Eden Gardens, Kolkata | Kolkata Knight Riders Won by 80 Runs |
16 | April 4, Fri | Lucknow Super Giants vs Mumbai Indians | 19:30 | BRSABV Ekana Stadium, Lucknow | Lucknow Super Giants Won by 12 Runs |
17 | April 5, Sat | Chennai Super Kings vs Delhi Capitals | 15:30 | M. A. Chidambaram Stadium, Chennai | Delhi Capitals Won by 25 Runs |
18 | April 5, Sat | Punjab Kings vs Rajasthan Royals | 19:30 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | Rajasthan Royals Won by 50 Runs |
19 | April 6, Sun | Kolkata Knight Riders vs Lucknow Super Giants | 15:30 | Eden Gardens, Kolkata | Lucknow Super Giants Won by 12 Runs |
20 | April 6, Sun | Sunrisers Hyderabad vs Gujarat Titans | 19:30 | Rajiv Gandhi International Stadium, Hyderabad | Gujarat Titans Won by 7 Wickets |
21 | April 7, Mon | Mumbai Indians vs Royal Challengers Bengaluru | 19:30 | Wankhede Stadium, Mumbai | Royal Challengers Bengaluru Won by 12 Runs |
22 | April 8, Tue | Punjab Kings vs Chennai Super Kings | 19:30 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | Punjab Kings Won by 18 Runs |
23 | April 9, Wed | Gujarat Titans vs Rajasthan Royals | 19:30 | Narendra Modi Stadium, Ahmedabad | Gujarat Titans Won by 58 Runs |
24 | April 10, Thu | Royal Challengers Bengaluru vs Delhi Capitals | 19:30 | M. Chinnaswamy Stadium, Bengaluru | Delhi Capitals Won by 6 Wickets |
25 | April 11, Fri | Chennai Super Kings vs Kolkata Knight Riders | 19:30 | M. A. Chidambaram Stadium, Chennai | Kolkata Knight Riders Won by 8 Wickets |
26 | April 12, Sat | Lucknow Super Giants vs Gujarat Titans | 15:30 | BRSABV Ekana Stadium, Lucknow | Lucknow Super Giants Won by 6 Wickets |
27 | April 12, Sat | Sunrisers Hyderabad vs Punjab Kings | 19:30 | Rajiv Gandhi International Stadium, Hyderabad | Sunrisers Hyderabad Won by 8 Wickets |
28 | April 13, Sun | Rajasthan Royals vs Royal Challengers Bengaluru | 15:30 | Sawai Mansingh Stadium, Jaipur | Royal Challengers Bengaluru Won by 9 Wickets |
29 | April 13, Sun | Delhi Capitals vs Mumbai Indians | 19:30 | Arun Jaitley Stadium, New Delhi | Mumbai Indians Won by 12 Runs |
30 | April 14, Mon | Lucknow Super Giants vs Chennai Super Kings | 19:30 | BRSABV Ekana Stadium, Lucknow | Chennai Super Kings Won by 5 Wickets |
31 | April 15, Tue | Punjab Kings vs Kolkata Knight Riders | 19:30 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | Punjab Kings Won by 16 Runs |
32 | April 16, Wed | Delhi Capitals vs Rajasthan Royals | 19:30 | Arun Jaitley Stadium, New Delhi | Delhi Capitals Won by Super Over |
33 | April 17, Thu | Mumbai Indians vs Sunrisers Hyderabad | 19:30 | Wankhede Stadium, Mumbai | Mumbai Indians Won by 4 Wickets |
34 | April 18, Fri | Royal Challengers Bengaluru vs Punjab Kings | 19:30 | M. Chinnaswamy Stadium, Bengaluru | Punjab Kings Won by 5 Wickets |
35 | April 19, Sat | Gujarat Titans vs Delhi Capitals | 15:30 | Narendra Modi Stadium, Ahmedabad | Gujarat Titans Won by 7 Wickets |
36 | April 19, Sat | Rajasthan Royals vs Lucknow Super Giants | 19:30 | Sawai Mansingh Stadium, Jaipur | Lucknow Super Giants Won by 2 Runs |
37 | April 20, Sun | Punjab Kings vs Royal Challengers Bengaluru | 15:30 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | Royal Challengers Bengaluru Won by 7 Wickets |
38 | April 20, Sun | Mumbai Indians vs Chennai Super Kings | 19:30 | Wankhede Stadium, Mumbai | Mumbai Indians Won by 9 Wickets |
39 | April 21, Mon | Kolkata Knight Riders vs Gujarat Titans | 19:30 | Eden Gardens, Kolkata | Gujarat Titans Won by 39 Runs |
40 | April 22, Tue | Lucknow Super Giants vs Delhi Capitals | 19:30 | BRSABV Ekana Stadium, Lucknow | Delhi Capitals Won by 8 Wickets |
41 | April 23, Wed | Sunrisers Hyderabad vs Mumbai Indians | 19:30 | Rajiv Gandhi International Stadium, Hyderabad | Mumbai Indians Won by 7 Wickets |
42 | April 24, Thu | Royal Challengers Bengaluru vs Rajasthan Royals | 19:30 | M. Chinnaswamy Stadium, Bengaluru | Royal Challengers Bengaluru Won by 11 Runs |
43 | April 25, Fri | Chennai Super Kings vs Sunrisers Hyderabad | 19:30 | M. A. Chidambaram Stadium, Chennai | Sunrisers Hyderabad Won by 5 Wickets |
44 | April 26, Sat | Kolkata Knight Riders vs Punjab Kings | 19:30 | Eden Gardens, Kolkata | No Result |
45 | April 27, Sun | Mumbai Indians vs Lucknow Super Giants | 15:30 | Wankhede Stadium, Mumbai | Mumbai Indians Won by 54 Runs |
46 | April 27, Sun | Delhi Capitals vs Royal Challengers Bengaluru | 19:30 | Arun Jaitley Stadium, New Delhi | Royal Challengers Bengaluru Won by 6 Wickets |
47 | April 28, Mon | Rajasthan Royals vs Gujarat Titans | 19:30 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals Won by 8 Wickets |
48 | April 29, Tue | Delhi Capitals vs Kolkata Knight Riders | 19:30 | Arun Jaitley Stadium, New Delhi | Kolkata Knight Riders Won by 14 Runs |
49 | April 30, Wed | Chennai Super Kings vs Punjab Kings | 19:30 | M. A. Chidambaram Stadium, Chennai | Punjab Kings Won by 4 Wickets |
50 | May 1, Thu | Rajasthan Royals vs Mumbai Indians | 19:30 | Sawai Mansingh Stadium, Jaipur | Mumbai Indians Won by 100 Runs |
51 | May 2, Fri | Gujarat Titans vs Sunrisers Hyderabad | 19:30 | Narendra Modi Stadium, Ahmedabad | Gujarat Titans Won by 38 Runs |
52 | May 3, Sat | Royal Challengers Bengaluru vs Chennai Super Kings | 19:30 | M. Chinnaswamy Stadium, Bengaluru | Royal Challengers Bengaluru Won by 2 Runs |
53 | May 4, Sun | Kolkata Knight Riders vs Rajasthan Royals | 15:30 | Eden Gardens, Kolkata | Kolkata Knight Riders Won by 1 Run |
54 | May 4, Sun | Punjab Kings vs Lucknow Super Giants | 19:30 | Himachal Pradesh Cricket Association Stadium, Dharamshala | Punjab Kings Won by 37 Runs |
55 | May 5, Mon | Sunrisers Hyderabad vs Delhi Capitals | 19:30 | Rajiv Gandhi International Stadium, Hyderabad | No Result |
56 | May 6, Tue | Mumbai Indians vs Gujarat Titans | 19:30 | Wankhede Stadium, Mumbai | Gujarat Titans Won by 3 Wickets (D/L Method) |
57 | May 7, Wed | Kolkata Knight Riders vs Chennai Super Kings | 19:30 | Eden Gardens, Kolkata | Chennai Super Kings Won by 2 Wickets |
58 | May 8, Thu | Punjab Kings vs Delhi Capitals | 19:30 | Himachal Pradesh Cricket Association Stadium, Dharamshala | Match Abandoned |
59 | May 17, Sat | Royal Challengers Bengaluru vs Kolkata Knight Riders | 19:30 | M. Chinnaswamy Stadium, Bengaluru | Match Abandoned |
60 | May 18, Sun | Rajasthan Royals vs Punjab Kings | 15:30 | Sawai Mansingh Stadium, Jaipur | Punjab Kings Won by 10 Runs |
61 | May 18, Sun | Gujarat Titans vs Delhi Capitals | 19:30 | Arun Jaitley Stadium, Delhi | Gujarat Titans Won by 10 Wickets |
62 | May 19, Mon | Sunrisers Hyderabad vs Lucknow Super Giants | 19:30 | BRSABV Ekana Stadium, Lucknow | Sunrisers Hyderabad Won by 6 Wickets |
63 | May 20, Tue | Rajasthan Royals vs Chennai Super Kings | 19:30 | Arun Jaitley Stadium, Delhi | Rajasthan Royals Won by 6 Wickets |
64 | May 21, Wed | Delhi Capitals vs Mumbai Indians | 19:30 | Wankhede Stadium, Mumbai | Mumbai Indians Won by 59 Runs |
65 | May 22, Thu | Lucknow Super Giants vs Gujarat Titans | 19:30 | Narendra Modi Stadium, Ahmedabad | Lucknow Super Giants Won by 33 Runs |
66 | May 23, Fri | Sunrisers Hyderabad vs Royal Challengers Bengaluru | 19:30 | M. Chinnaswamy Stadium, Bengaluru | Sunrisers Hyderabad Won by 42 Runs |
67 | May 24, Sat | Delhi Capitals vs Punjab Kings | 19:30 | Sawai Mansingh Stadium, Jaipur | Delhi Capitals Won by 6 Wickets |
68 | May 25, Sun | Chennai Super Kings vs Gujarat Titans | 15:30 | Narendra Modi Stadium, Ahmedabad | Chennai Super Kings Won by 83 Runs |
69 | May 25, Sun | Kolkata Knight Riders vs Sunrisers Hyderabad | 19:30 | Arun Jaitley Stadium, Delhi | Sunrisers Hyderabad Won by 110 Runs |
70 | May 26, Mon | Mumbai Indians vs Punjab Kings | 19:30 | Sawai Mansingh Stadium, Jaipur | Punjab Kings Won by 7 Wickets |
71 | May 27, Tue | Royal Challengers Bengaluru vs Lucknow Super Giants | 19:30 | BRSABV Ekana Stadium, Lucknow | Royal Challengers Bengaluru Won by 6 Wickets |
72 | May 29, Thu | Qualifier 1- Royal Challengers Bengaluru vs Punjab Kings | 19:30 | Mullanpur | Royal Challengers Bengaluru win by 8 wickets |
73 | May 30, Fri | Eliminator -Mumbai Indians vs Gujarat Titans | 19:30 | Mullanpur | Mumbai Indians Won by 20 Runs |
74 | June 1, Sun | Qualifier 2 - Mumbai Indians vs Punjab Kings | 19:30 | Narendra Modi Stadium, Ahmedabad | Punjab Kings win by 5 wickets |
75 | June 3, Tue | Royal Challengers Bengaluru vs Punjab Kings | 19:30 | Narendra Modi Stadium, Ahmedabad | Royal Challengers Bengaluru win by 6 runs |
IPL Points Table 2023
Pos. | P | W | L | T | PTS | NR | RR |
---|---|---|---|---|---|---|---|
1. PNK | 14 | 9 | 4 | 0 | 19 | 1 | 0.372 |
2. RCB | 14 | 9 | 4 | 0 | 19 | 1 | 0.301 |
3. GUT | 14 | 9 | 5 | 0 | 18 | 0 | 0.254 |
4. MIN | 14 | 8 | 6 | 0 | 16 | 0 | 1.142 |
5. DCA | 14 | 7 | 6 | 0 | 15 | 1 | 0.011 |
6. SRH | 14 | 6 | 7 | 0 | 13 | 1 | -0.241 |
7. LSG | 14 | 6 | 8 | 0 | 12 | 0 | -0.376 |
8. KKR | 14 | 5 | 7 | 0 | 12 | 2 | -0.305 |
9. RJR | 14 | 4 | 10 | 0 | 8 | 0 | -0.549 |
10. CSK | 14 | 4 | 10 | 0 | 8 | 0 | -0.647 |